CONTACT: Hannah Imgrund | Phone: 570-428-2055
ENTRY FEE: $6.00 per animal
Payment is due with entry form and must be postmarked by July 7. There will be absolutely no substitutions after the July 7 Entry Deadline, including arrival day at the fair.
NOTE: Entries MUST Be Mailed In / No Drop Offs!
4-H and FFA Entries are limited to members of Union County 4-H and the following FFA Chapters: Lewisburg, Mifflinburg and Milton.
- Breeding Beef Cattle shall be free of infectious and transmissible diseases. Shipping fever shots required.
- All breeding cattle must have an official Certificate of Veterinary inspection. Rabies vaccine is recommended. All breeding cattle must have an 840 RFID tag.
- Exhibitors must be present and have charge of their animals at the time of judging in the show ring.
- All breeding beef cattle must be naturally polled or dehorned.
- Animals must be registered in the exhibitor’s name.
- All cattle must be owned by the exhibitor.
- Animals must be of 100% American Beef breed bloodline (purebred or any combination).
- Double entry fees apply if entering animal in both 4-H/FFA and Open show.
Section 4 – Breeding Beef
DEPT | SEC | CLASS | DESCRIPTION | PREMIUMS/AWARDS |
---|---|---|---|---|
10 | 4 | 1 | Junior Bull or Steer calf born between Apr 16 and Jul 31, current year | $16 $12 $10 $8 $6 |
10 | 4 | 2 | Junior Bull or Steer calf born between Jan 1 and Apr 15, current year | $16 $12 $10 $8 $6 |
10 | 4 | 3 | Grand Champion Bull or Steer | Rosette |
10 | 4 | 4 | Reserve Grand Champion Bull or Steer | Rosette |
10 | 4 | 5 | Junior Heifer calf born between Apr 16 and Jul 31, current year | $16 $12 $10 $8 $6 |
10 | 4 | 6 | Junior Heifer calf born between Jan 1 and Apr 15, current year | $16 $12 $10 $8 $6 |
10 | 4 | 7 | Junior Heifer Division Champion | Ribbon |
10 | 4 | 8 | Junior Heifer Reserve Division Champion | Ribbon |
10 | 4 | 9 | Senior Heifer calf born between Nov 1 and Dec 31, last year | $16 $12 $10 $8 $6 |
10 | 4 | 10 | Senior Heifer calf born between Sep 1 and Oct 31, last year | $16 $12 $10 $8 $6 |
10 | 4 | 11 | Senior Heifer Division Champion | Ribbon |
10 | 4 | 12 | Senior Heifer Reserve Division Champion | Ribbon |
10 | 4 | 13 | Summer yearling calf born between Jul 1 and Aug 31, last year | $16 $12 $10 $8 $6 |
10 | 4 | 14 | Summer yearling calf born between May 1 and Jun 30, last year | $16 $12 $10 $8 $6 |
10 | 4 | 15 | Summer Yearling Division Champion | Ribbon |
10 | 4 | 16 | Summer Yearling Reserve Division Champion | Ribbon |
10 | 4 | 17 | Junior yearling calf born between Mar 1 and Apr 30, last year | $16 $12 $10 $8 $6 |
10 | 4 | 18 | Junior yearling calf born between Jan 1 and Feb 28, last year | $16 $12 $10 $8 $6 |
10 | 4 | 19 | Junior Yearling Division Champion | Ribbon |
10 | 4 | 20 | Junior Yearling Reserve Division Champion | Ribbon |
10 | 4 | 21 | Senior yearling calf born between Nov 1 and Dec 31, 2022 | $20 $18 $16 $14 $12 |
10 | 4 | 22 | Senior yearling calf born between Sept 1 and Oct 31, 2022 | $20 $18 $16 $14 $12 |
10 | 4 | 23 | Senior Yearling Division Champion | Ribbon |
10 | 4 | 24 | Senior Yearling Reserve Division Champion | Ribbon |
10 | 4 | 25 | Grand Champion Female | Rosette |
10 | 4 | 26 | Reserve Grand Champion Female | Rosette |
10 | 4 | 27 | 2 year old Cow-Calf | $20 $18 $16 $14 $12 |
10 | 4 | 28 | 3 years and over Cow-Calf | $20 $18 $16 $14 $12 |
10 | 4 | 29 | Grand Champion Cow-Calf | Rosette |
10 | 4 | 30 | Reserve Grand Champion Cow-Calf | Rosette |
UPDATED: