CONTACT: Dennis Boop | 570-966-1610
RE: Vendor applications, boardwalk, commercial building and related questions.
Vendors by Location
BOARDWALK I | ||
SLOT | VENDOR | NAME |
01-02 | Angelina's Spa Motion | Angie Toccket |
01-02 | Angelina's Spa Motion | Angie Toccket |
03 | Pampered Chef | Mindy Lamprinos |
04-05 | Smith's Candy | Sarah Yunginger |
06 | Mifflinburg Glass Shop | Rose Brininger |
07 | Union County Republican Party | Carolyn Connor |
08 | Mifflinburg Bank & Trust Co | Mandi Ruhl |
09 | Primitive & Rustic Woodworks | Tim Morseman |
10 | NE PA FCFI | J Devoe |
11 | Union County Conservation District | Sadie Boyer |
12-13 | Tupperware | Cynthia McGill |
14-15 | Stacey's Gifts and State Farm Insurance | Stacey Snook |
16 | DCNR | Jeff Osborn |
17 | Democratic Committee | Cindy Potoweski |
18-19 | Renewal By Anderson | |
18-19 | Air Force Recruiter | |
20-21 | Kathy's Twisted Stitches | Kathy Felmey |
22 | Pik-Rite | |
23 | Mary Kay | Tammy Seedor |
24-25 | Abe's Custom Woodworking | |
24-25 | Abe's Custom Woodworking | Debbie |
26 | Gideons | Sam Wood / Don Fogel |
27 | Buffalo Valley Door Service | Loren Martin |
28-29 | IH Toys | Marvin Walter |
30-31-32 | Turf & Trail Equipment | Nevin Martin |
BOARDWALK II | ||
SLOT | VENDOR | NAME |
01 | Memorabilia | Judy Moyer - Fair Association |
02 | Scentsy | Kay Keister |
03 | Amber's Razzle Dazzles and J & K Crafts | Amber Stahl |
04 | 31 Products | Margie Cook |
05 | Kitchen Products | Kurt |
PERMANENT BULDINGS | ||
01 | Hartley Township Stand | Linda Buttorf |
02 | Son Rise Meats (Was Church Stand) | |
03 | First Aid Stand w/ CVS | |
04 | Bingo | |
05 | West End Fire Company | Robert Ortlip |
06 | Hometown Eatery (was Food Barn) | April Wagner |
07 | Willow Stone Farm | Carl Reeder |
GROUNDS | ||
Food | Garbrick Shakes | Tom Garbrick |
Food | Boy Scout Troop 538 - Roasted Peanuts | Stephen Everson |
Food | Gunzy's Hot Sausage | Trist |
Food | Harry Leach - Rib Eye Steak Sand | Harry Leach |
Other | Just Jac's Incredible Popcorn | Carrie Ralston |
Other | Hoover Tractor | Jerry Hoover |
Food | Lauver's Soft Pretzels | Andy Lauver |
Food | Mr. Sticky's | Caleb Poorman |
Food | Packer's Concessions | Chad & Tim Packer |
Other | Pik-Rite, Inc. | Tim Lightner |
Other | Rovendale Ag & Barn, Inc. | Arnold Miller |
Food | Sutliff Concessions | Leroy Jennings |
Food | Taylor Concessions | Catina Taylor |
Food | Crabby Johns | Sharon |
Other | West End Bible Fellowship | |
Other | PA National Guard | |
Other | Joe's Equipment | Joe Hoover |
Other | BS&B Repair | Shawn Walter |
Other | Army National Guard | Sgt Austin - Area Recruiter |
Food | Rising Smoke BBQ | John Kauffman |
Other | Tractor Toys - 50 x 20 | Dennis Davidheiser |
Other | Novelty Items - 30 x 20 | Friend of D Davidheiser |
Food | Benner's Funnel Cakes | Chad |
Food | Shaved Ice | Chad |
COMMERCIAL BUILDING | ||
SLOT | Vendor | Name |
C-01 | ||
C-02 | ||
C-03 | Sarah Roupp | |
C-04 | ||
C-05 | PA Treasure | |
C-06 | ||
C-07 | ||
C-08 | ||
C-09 | ||
C-10 | ||
C-11 | ||
C-12 | ||
C-13 | ||
C-14 | ||
C-15 | ||
C-16 | ||
C-17 | ||
C-18 | HEMP/CBD | Mark Dersham |
C-19 | ||
C-20 |
UPDATED: