CONTACT: Michelle Dietrich | 570-939-2888
EMAIL: concessions@unioncountywestendfair.com
RE: Vendor applications, boardwalk, commercial building and related questions.
Boardwalk I Vendors
Boardwalk I is located along Route 235, between the Fair Office and the Main Gate.
Slot | Vendor | Contact | Phone |
---|---|---|---|
BW-I 01-02 | Lewisburg Builders | John Aikey | 570-523-1248 |
BW-I 03 | Pampered Chef | Mindy Lamprinos | 570-523-9383 |
BW-I 04-05 | Lularoe | 570-274-6089 | |
BW-I 06 | Mifflinburg Glass Shop | Rose Brininger | 570-966-4077 |
BW-I 07 | Union County Republican Party | Carolyn Conner | 570-568-1217 |
BW-I 08 | Mifflinburg Bank and Trust Co | Garry Benfer | 570-966-1041 |
BW-I 09 | Primitive & Rustic Woodworks | Tim Morseman | |
BW-I 10 | Cutchison's Communications | Tara | 5705941789 |
BW-I 11 | Union County Historical Society | Linda Rhoades-Swartz | 570-524-8738 |
BW-I 12-13 | Tupperware | Nancy Hartman
| 814-422-8003 |
BW-I 14 | Norwex | Dawn Pfleegor | |
BW-I 15 | Monet | ||
BW-I 16 | Handmade Crafts by Holly | Holly Snyder | 570-966-4408 |
BW-I 17 | Union County Democratic Party | 570-524-3533 | |
BW-I 18-19 | DoTerra | Lisa Rishel | |
BW-I 20-21 | Kathy's Twisted Stitches | Kathy Felmey | 570-966-3453 |
BW-I 22 | Western Items | Peggy Arbogast | 570-539-8119 |
BW-I 23 | Mary Kay | Tammy Seedor | |
BW-I 24 | Miller Travel Agency | Vera Brouse | 570-837-0689 |
BW-I 25 | Kim's Pockets | ||
BW-I 26 | Buffalo Valley Door Service | Loren Martin | 570-966-4064 |
BW-I 28-29 | International Harvester Toys | Marvin Walter | 570-837-3386 |
BW-I 30-31-32 | Turf and Trail Equipment | Nevin Martin | 570-966-1952 |
Boardwalk II & Permanent Building and Food Stand Vendors
- Three Permanent Buildings (P1, P2, P3) are near the south gate.
- Boardwalk II is between the Hartley Township and the Four Bell Church Food Stands near the south gate.
- Join the Millmont West Union Area Lions Club (P4) for daily Bingo.
- The West End Fire Company Stand (P5) is located near the bleachers.
- The Food Barn (P6) is beside the Goat Barn near the Track.
Slot | Vendor | Contact | Phone |
---|---|---|---|
BW-II 01 | Memorabilia | Judy Moyer | |
BW-II 02 | Scentsy | Kay Keister | 570-966-1991 |
BW-II 03 | Meixell Diehl Agency | Marc Thayer | 570-523-3295 |
BW-II 04 | 31 Products | Sharon Zimmerman | |
BW-lI 05 | Thrive | Amber Stahl |
Permanent Buildings and Food Stands
Slot | Vendor | Contact | Phone |
---|---|---|---|
P 01 | Hartley Township Stand | Linda Buttorf | 570-922-4727 |
P 02 | Christ's United Lutheran Church | 570-922-1860 | |
P 03 | Paparazzi Jewelry | Shannon Dressler | |
P 04 | West Union Lions Club - Bingo | Thomas Eberhart | 570-966-9454 |
P 05 | Union Co West End Fire Company | Richard Meese | |
P 06 | UCWEF Food Barn |
Commercial Building
Slot | Vendor | Contact | Phone |
---|---|---|---|
CB 01 | Gideons | Sam Wood | |
CB 02 | Rohrer Bus Service | Dan Crossgrove | 570-524-5800 |
CB 03 | I'm The Guy Construction | Jake Waltz | 877-576-1193 |
CB 04 | Color Street | Lori Smolleck | 570-524-0696 |
CB 05 | Union Co EMA/ACS and Red Cross | Michelle Dietrich | 570-523-3201 |
CB 06 | Jehovah's Witness | ||
CB 08
| Wildlife | ||
CB 09 | Union County Conservation District | ||
CB 10 | Union County Conservation District | Greg Bonsall | 570-524-3860 |
CB 11 | Verizon - Russell Communications | ||
CB 12 | NorthEast PA Chapter of FCFI | James DeVoe | 570-204-2110 |
CB 13 | West Milton State Bank (Susquehanna Community Bank) | Dennis Keefer | 570-966-2555 |
CB 14 | Sight for Heather | Linda Troup | 800-523-1070 |
CB 15 | DCNR | Gerald Hoy | 570-922-3344 |
CB 16 and 17 | National Guard | ||
CB 18 | Bath Fitter | Melissa Conlin | 570-760-6897 |
CB 19 | Bath Fitter | Melissa Conlin | 570-760-6897 |
CB 20 | Penn State Cooperative Extension | Gayle Pletcher | 570-556-4752 |
CB 21 - 22
| Available | ||
CB 23 | Available | ||
CB 24 | Available | ||
CB 25 | Military Uniforms - Monday Night | ||
CB 26 | Military Uniforms - Monday Night | ||
CB 27 | Military Uniforms - Monday Night | ||
CB 28 | Military Uniforms - Monday Night | ||
CB 7 | G Frog Systems |
Grounds Vendors
Slot | Vendor | Contact | Phone |
---|---|---|---|
GR - FOOD | Ague's Thick Shakes | Richard Ague | 570-956-1451 |
GR - FOOD | Barbs Funnel Cakes | Julia Sim | 570-387-1193 |
GR - FOOD | Boy Scout Troop 538 - Roasted Peanuts | Stephen Everson | 570-523-7796 |
GR - FOOD | Country Tavern Seafood & Stew | Sharon | |
Grounds | Custom Sign Carving | Ed Mitch | 570-939-5630 |
GR - FOOD | Gunzey's Hot Sausage | ||
GR - FOOD | Harry Leach | Harry Leach | 717-580-3780 |
GR - OTH | Harry's LGC | Curvin Oberholtzer | 570-922-4302 |
GR - OTH | Hoover Tractor | ||
GR - FOOD | Hugh Gross - French Fries | ||
GR - FOOD | Jordan's Funnel Cakes | Harry Jordan | 570-837-3613 |
GR - FOOD | Lauver's Soft Pretzels | ||
GR - FOOD | Mr. Stickys | Caleb Poorman | 570-348-4258 |
GR - FOOD | Packers Concessions | ||
GR - OTH | Pik-Rite Inc | Tim Lightner | 570-523-8174 |
GR - OTH | Rovendale Ag and Barn, Inc | Arnold Miller | 570-538-9564 |
GR - FOOD | Sutliff Concessions | Leroy Jennings | 570-574-4338 |
GR - FOOD | Taylor Concessions | Catina Taylor | 570-809-2692 |
GR - FOOD | TCB Concessions | Brian Miller | 814-876-0444 |
GR - FOOD | The Whole Enchilada | Maureen Durst | 717-994-8366 |
GR - OTH | Treas Horse Trailer Sales | Paul or Yvette Treas | 570-768-4595 |
Grounds | West End Bible Fellowship |