SUPERINTENDENT: Lucas Criswell | Phone: 570-412-0706
ALL contestants participating in this department MUST sign a waiver of liability.

2019 Pull Schedule
Sun, Aug 4, 2019, 1:00 — Garden Tractor Pulls
Weigh In & Registration — NOON – 1:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22211 | 1,000 | Stock No Pace - Youth 10-15yr. olds |
2 | 22210 | 1,000 | Stock No Pace |
3 | 22227 | 1,100 | Stock No Pace - Youth 10-15yr. olds |
4 | 22212 | 1,100 | Stock No Pace |
5 | 22220 | 1,100 | Stock No Pace - Youth 10-15yr. olds Pull Off |
Mon, Aug 5, 2019, 6:30 PM — Kiddie Pedal Powered Tractor Pulls
Registration — 5:00 PM – 6:30 PM
DEPT | SEC | DESCRIPTION |
---|---|---|
22 | 3 | Kiddie Pulls: Boys and Girls Ages 3-10 |
Tues, Aug 6, 2019, 6:30 PM — 4-Wheel Drive Truck Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22300 | 6,500 | Pure Street Gas |
2 | 22301 | 8,500 | Pure Street Diesel |
3 | 22302 | 6,500 | Modified Street Gas |
4 | 22306 | 8,000 | Limited Pro Diesel (SCTPA Points) |
5 | 22304 | 6,800 | Modified Street Gas |
6 | 22303 | 8,500 | 2.5 Diesel 4x4 Trucks (SCTPA Points) |
7 | 22305 | 8,050 | RWYB class |
Wed, Aug 7, 2019, 6:30 PM — Hot Stock and Light Farm Tractor Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22100 | 4,000 | Farm No Pace - 15.5x38, 16.9x34 |
2 | 22105 | 4,500 | Farm Pace - 15.5x38, 16.9x34 |
3 | 22126 | 6,600 | Classic Super Stock |
4 | 22180 | 13,000 | Snyder Co. Off the Farm No Pace |
5 | 22120 | 5,000 | Farm No Pace - 15.5x38, 16.9x34 |
6 | 22190 | 10,500 | Snyder Co. Hot Stock - Points |
7 | 22125 | 5,500 | Farm Pace - 15.5x38, 16.9x34 |
Thurs, Aug 8, 2019, 6:30 PM — Light Farm Tractor Pulls and Interstate Sanctioned Mini Rod Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 1,850 | Mini Rods Points |
2 | ITTPA | 4,500 | Small Block 4x4 |
3 | 22144 | 6,500 | Farm No Pace - 18.4x38 |
4 | 22145 | 7,000 | Farm Pace - 18.4x38 |
5 | ITTPA | 1,850 | Mini Rods Non Points |
6 | 22150 | 8500 | Farm Pace - 18.4x38 |
Fri, Aug 9, 2019, 7:00 PM — Lucas Oil Pro Pulling League/East Coast Sanctioned Truck & Tractor Pulls
Weigh In & Registration — 6:00 PM – 7:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | East Coast | Pro Stock Diesel FWD Trucks | |
2 | East Coast | 2 Wheel Drive Trucks | |
3 | East Coast | 4 Wheel Drive Trucks | |
4 | East Coast | SS/Pro Stock Tractors | |
5 | East Coast | Limited Pro Stock Semis |
Sat, Aug 10, 2019, 10:00 AM — Farm Tractor Pulls
Weigh In & Registration — 9:00 AM – 10:00 AM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22155 | 10,000 | Farm Pace - 20.8x38 - 4 MPH |
2 | 22160 | 12,000 | Farm Pace - 20.8X38 - 4 MPH |
3 | 22165 | 14,000 | Farm Pace - 20.8x38 non cut - 4 MPH |
4 | 22170 | 16,000 | Farm Pace - 20.8x38 non cut - 4 MPH |
5 | 22175 | 17,000 | Farm Pace - 20.8x38 non cut - 4 MPH |
* * * * * SATURDAY INTERMISSION * * * * *
5:00-6:00 PM
Sat, Aug 10, 2019, 7:00 PM — Interstate Sanctioned Tractor Pulls and Farm Tractor Pulls
Weigh In & Registration — 6:00 PM – 7:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 10,000 | **I.T.T.P.A. Pro Farm Points |
2 | ITTPA | 7,700 | **I.T.T.P.A. Light Limited |
3 | ITTPA | 7,800 | **I.T.T.P.A. Modified |
4 | ITTPA | 8,500 | **I.T.T.P.A. Modified Turbo Points |
5 | 22195 | 10,500 | Modified Farm |
6 | 22213 | 8,000 | RWYB Tractor or Truck |
UPDATED: