SUPERINTENDENT: Lucas Criswell | Phone: 570-412-0706
ALL contestants participating in this department MUST sign a waiver of liability.
Crouse pulling sled sponsored by Pik-Rite
2022 Pull Schedule
Sun, July 31, 2022, 1:00 — Garden Tractor Pulls
Weigh In & Registration — NOON – 1:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22211 | 1,000 | Stock No Pace - Youth 8-15yr. olds |
2 | 22210 | 1,000 | Stock No Pace |
3 | 22227 | 1,100 | Stock No Pace - Youth 8-15yr. olds |
4 | 22212 | 1,100 | Stock No Pace |
5 | 22220 | 1,100 | Stock No Pace - Youth 8-15yr. olds Pull Off |
Mon, Aug 1, 2022, 6:30 PM — Kiddie Pedal Powered Tractor Pulls
Registration — 5:00 PM – 6:30 PM
DEPT | SEC | DESCRIPTION |
---|---|---|
22 | 3 | Kiddie Pulls: Boys and Girls Ages 3-10 |
Tues, Aug 2, 2022, 6:30 PM — 4-Wheel Drive Truck Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22300 | 7,000 | Street Gas Trucks (Local) |
2 | 22302 | 9,000 | Street Diesel Trucks (Local/NO Smoke) |
3 | Snyder County | 8,500 | Wild Street Diesel & Gas |
4 | Snyder County | 8,000 | 3.0 Limited Pro Diesel |
5 | Snyder County | 6,300 | Pro Street Gas Trucks |
6 | Snyder County | 8,000 | 2.6 Pro Street Diesel Trucks |
Wed, Aug 3, 2022, 6:00 PM — Light Farm Stock PACE Tractor Pulls
Weigh In & Registration — 5:00 PM – 6:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22100 | 4,500 | Farm Pace - 15.5x38, 16.9x34 |
2 | 22105 | 5,500 | Farm Pace - 15.5x38, 16.9x34 |
3 | 22126 | 6,500 | Farm Pace - 18.4x38 |
4 | 22180 | 7,500 | Farm Pace - 18.4x38 |
Thurs, Aug 4, 2022, 6:30 PM — Light Farm Stock NO PACE Tractor Pulls and Interstate Sanctioned Mini Rod Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 1,850 | Mini Rods Points |
2 | ITTPA | 4,500 | Small Block 4x4 Points |
3 | 22144 | 6,500 | Farm No Pace - 18.4x38 |
4 | ITTPA | 1,850 | Mini Rods NO Points |
5 | 22145 | 7,500 | Farm No Pace - 18.4x38 |
Fri, Aug 5, 2022, 6:00 PM — Lucas Oil Pro Pulling League/East Coast Sanctioned Trucks & Tractors Pulls
Weigh In & Registration — 5:00 PM – 6:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | Snyder County | 12,000 | Enhanced Farm Tractors |
2 | East Coast | Pro Stock Diesel FWD Trucks | |
3 | East Coast | 2 Wheel Drive Trucks | |
4 | East Coast | Hot Farm Tractors | |
5 | East Coast | SS/Pro Stock Tractors | |
6 | East Coast | Limited Pro Stock Semis |
Sat, Aug 6, 2022, 10:00 AM — Farm Stock PACE Tractor Pulls
Weigh In & Registration — 9:00 AM – 10:00 AM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22301 | 8,500 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
2 | 22155 | 10,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
3 | 22160 | 12,000 | Farm Pace - 20.8X38 non cut - 5.5 MPH |
4 | 22165 | 14,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
5 | 22170 | 16,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
6 | 22175 | 17,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
* * * SATURDAY INTERMISSION — 5:00-6:00 PM * * *
Sat, Aug 6, 2022, 6:00 PM — Interstate Sanctioned Tractor Pulls & Farm Tractor Pulls
Weigh In & Registration — 5:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 7,800 | **I.T.T.P.A. Modified |
2 | ITTPA | 7,700 | **I.T.T.P.A. Light Limited |
3 | Snyder County | 10,500 | Hot Stock |
4 | ITTPA | 2-Wheeled Drive Trucks | |
5 | Snyder County | 8,500/9,500 | Light Pro/Super Farm |
6 | 22195 | 10,000 | Open Farm |
7 | Snyder County | 7,800 | RWYB |
UPDATED: