CONTACT: Becky Rishel | Phone: 570-713-7807
- All entries must have been made by the exhibitor since the last fair.
- No article can compete as more than one entry; that is, an article can be judged only one time. Only one entry of its kind per person.
- All clothing must be laundered and ironed; fancy work should be mounted on heavy paper or cardboard.
- Each exhibit to be judged on workmanship, worth of article, appropriateness of material, and design.
Basis for Judging Household and Needlecraft Exhibits:
PLAIN SEWING — Lingerie or aprons judged on:
- Worth of article
- Materials and trimming, appropriateness, quality
- Workmanship — Method of construction, choice and execution of stitches
DRESS MAKING — All articles judged on:
- Material — Appropriateness, quality, color and design
- Design — Simplicity of line, harmony of color, and appropriateness
- Workmanship — Method of construction, choice and execution of stitches
EMBROIDERY AND CROCHETING — Simple design/edges for trimming judged on:
- Worth of article
- Material — Appropriateness and suitability for use for which it was made
- Design — Simplicity and appropriateness
- Workmanship
KNITTING— All articles judged on:
- Worth of article
- Workmanship — Execution of stitches, perfection
Section 1 Clothing
- Each exhibit to consist of one garment.
- Each garment to be judged on material, color design, suitability, and workmanship.
- All articles must have been made since the close of last year’s fair by the exhibitor.
- May be placed in plastic bags, must be on hanger.
PREMIUMS: $3 $2 $1, except as noted.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
18 | 1 | 18001 | Aprons | |
18 | 1 | 18002 | Children's Garments - Child's Garment | |
18 | 1 | 18003 | Children's Garments - Coat or Jacket | |
18 | 1 | 18004 | Children's Garments - Girl's Dresses | |
18 | 1 | 18007 | Children's Garments - Girl's Dresses, Special Occasion | |
18 | 1 | 18009 | Children's Garments - Children's Nightware | |
18 | 1 | 18010 | Children's Garments - Overalls, Slacks, Playwear, Shirt | |
18 | 1 | 18011 | Children's Garments - Smocked Garment | |
18 | 1 | 18012 | Coat, Lined | |
18 | 1 | 18013 | Coat, Unlined | |
18 | 1 | 18014 | Doll Clothes, Sewn | |
18 | 1 | 18015 | Dresses - Woven Fabric Dress | |
18 | 1 | 18016 | Dresses - Knit Dress | |
18 | 1 | 18017 | Dresses - Evening or Special Occasion | |
18 | 1 | 18022 | Jacket - Tailored | |
18 | 1 | 18023 | Jacket - Casual | |
18 | 1 | 18025 | Lingerie - Housecoats | |
18 | 1 | 18026 | Lingerie - Ladie's Nightwear | |
18 | 1 | 18027 | Lingerie - Men's Nightwear | |
18 | 1 | 18030 | Skirts - Any Fabric | |
18 | 1 | 18031 | Blouses or Shirts - Men's Shirt | |
18 | 1 | 18032 | Blouses or Shirts - Blouses | |
18 | 1 | 18036 | Slacks | |
18 | 1 | 18038 | Two-Piece Ensemble, Any Fabric | |
18 | 1 | 18040 | Sportswear | |
18 | 1 | 18041 | Active Sports Sportswear | |
18 | 1 | 18042 | Handbags | |
18 | 1 | 18044 | Hats | |
18 | 1 | 18045 | Vests | |
18 | 1 | 18046 | Costumes | |
18 | 1 | 18051 | Bridal Dress (Premiums: $7, $6, $5) |
Section 2 Needlecraft
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
18 | 2 | 18075 | Bedspreads-Crocheted | |
18 | 2 | 18076 | Bedspreads-Knitted | |
18 | 2 | 18077 | Bedspreads-Embroidered | |
18 | 2 | 18078 | Bedspreads-Other | |
18 | 2 | 18080 | Carriage Robes-Crocheted | |
18 | 2 | 18081 | Carriage Robes-Knitted | |
18 | 2 | 18082 | Carriage Robes-Woven | |
18 | 2 | 18083 | Carriage Robes-Embroidered | |
18 | 2 | 18084 | Carriage Robes - Other | |
18 | 2 | 18090 | Centerpieces (up to 12") - Crocheted (solid) | |
18 | 2 | 18091 | Centerpieces (up to 12") - Embroidered | |
18 | 2 | 18092 | Centerpieces (up to 12") - Tatting | |
18 | 2 | 18093 | Centerpieces (up to 12") - Quilted and/or Pieced | |
18 | 2 | 18094 | Centerpieces (up to 12") - Textile Painting | |
18 | 2 | 18095 | Centerpieces (up to 12") - Knitted | |
18 | 2 | 18096 | Centerpieces (up to 12") - Woven | |
18 | 2 | 18097 | Centerpieces (up to 12") - Crocheted Edge | |
18 | 2 | 18098 | Centerpieces (up to 12") - Counted Cross Stitch | |
18 | 2 | 18099 | Centerpieces (up to 12") - Crewel Work | |
18 | 2 | 18100 | Centerpieces (over 12") - Crocheted (solid) | |
18 | 2 | 18101 | Centerpieces (over 12") - Embroidered | |
18 | 2 | 18102 | Centerpieces (over 12") - Tatting | |
18 | 2 | 18103 | Centerpieces (over 12") - Quilted and/or Pieced | |
18 | 2 | 18104 | Centerpieces (over 12") - Textile Painting | |
18 | 2 | 18105 | Centerpieces (over 12") - Knitted | |
18 | 2 | 18106 | Centerpieces (over 12") - Woven 12" x 12" | |
18 | 2 | 18107 | Centerpieces (over 12") - Crocheted Edge | |
18 | 2 | 18108 | Centerpieces (over 12") - Counted Cross Stitch | |
18 | 2 | 18109 | Centerpieces (over 12") - Crewel Work | |
18 | 2 | 18110 | Pillows - Crewel | |
18 | 2 | 18111 | Pillows - Crocheted | |
18 | 2 | 18112 | Pillows - Knitted | |
18 | 2 | 18113 | Pillows - Embroidered | |
18 | 2 | 18114 | Pillows - Needlepoint | |
18 | 2 | 18115 | Pillows - Novelty | |
18 | 2 | 18116 | Pillows - Woven | |
18 | 2 | 18117 | Pillows - Printed | |
18 | 2 | 18118 | Pillows - Patchwork | |
18 | 2 | 18119 | Pillows - Counted Cross Stitch | |
18 | 2 | 18120 | Pillows - Candlewicking | |
18 | 2 | 18121 | Pillows - Chicken Scratch | |
18 | 2 | 18122 | Pillows - Latch Hook | |
18 | 2 | 18123 | Pillows - Applique | |
18 | 2 | 18124 | Pillows - Quilted | |
18 | 2 | 18130 | Luncheon Cloths - Crocheted | |
18 | 2 | 18131 | Luncheon Cloths - Embroidered | |
18 | 2 | 18132 | Luncheon Cloths - Tatted | |
18 | 2 | 18133 | Luncheon Cloths - Textile Painting | |
18 | 2 | 18134 | Luncheon Cloths - Candlewick | |
18 | 2 | 18135 | Luncheon Cloths - Chicken Scratch | |
18 | 2 | 18136 | Needlework Useful Kitchen Articles | |
18 | 2 | 18137 | Needlework Decorative Items | |
18 | 2 | 18138 | Useful Personal Articles (Belts, Scarves, etc.) | |
18 | 2 | 18139 | Handkerchiefs | |
18 | 2 | 18140 | Handbags | |
18 | 2 | 18141 | Totebags | |
18 | 2 | 18142 | Doll Clothes, Knitted or Crocheted | |
18 | 2 | 18143 | Sweatshirts, Decorated | |
18 | 2 | 18145 | Pictures, Framed (ready to hang) - Candlewicking | |
18 | 2 | 18148 | Picture, Framed (ready to hang) - Other under 12" | |
18 | 2 | 18149 | Pictures, Framed (ready to hang) - Other over 12" | |
18 | 2 | 18151 | Pictures, Framed (ready to hang) - Counted Cross Stitch 18 count under 12" | |
18 | 2 | 18152 | Pictures, Framed (ready to hang) - Counted Cross Stitch 18 count over 12" | |
18 | 2 | 18153 | Pictures, Framed (ready to hang) - Counted Cross Stitch 14 count under 12" | |
18 | 2 | 18154 | Pictures, Framed (ready to hang) - Counted Cross Stitch 14 count over 12" | |
18 | 2 | 18155 | Pictures, Framed (ready to hang) - Crewel Work | |
18 | 2 | 18156 | Pictures, Framed (ready to hang) - Embroidery | |
18 | 2 | 18157 | Pictures, Framed (ready to hang) - Needlepoint | |
18 | 2 | 18158 | Pictures, Framed (ready to hang) - Needlepoint on plastic | |
18 | 2 | 18159 | Pictures, Framed (ready to hang) - Counted Cross Stitch Sampler | |
18 | 2 | 18160 | Pillow Cases - Crocheted edged | |
18 | 2 | 18161 | Pillow Cases - Embroidered | |
18 | 2 | 18162 | Pillow Cases - Tatting edge | |
18 | 2 | 18163 | Pillow Cases - Textile Painting | |
18 | 2 | 18164 | Pillow Cases - Applique | |
18 | 2 | 18165 | Pillow Cases - Crewel | |
18 | 2 | 18166 | Pillow Cases - Cross Stitch | |
18 | 2 | 18167 | Pillow Cases - Other Needlework | |
18 | 2 | 18169 | Scarves - Felted | |
18 | 2 | 18170 | Scarves - Crocheted edged | |
18 | 2 | 18171 | Scarves - Embroidered | |
18 | 2 | 18172 | Scarves - Tatting edge | |
18 | 2 | 18173 | Scarves - Textile Painting | |
18 | 2 | 18174 | Scarves - Knitted | |
18 | 2 | 18175 | Scarves - Crocheted (solid) | |
18 | 2 | 18180 | Tablecloths, Table Runners - Crocheted | |
18 | 2 | 18181 | Tablecloths, Table Runners - Embroidered | |
18 | 2 | 18182 | Tablecloths, Table Runners - Textile Painting | |
18 | 2 | 18183 | Tablecloths, Table Runners - Chicken Scratch | |
18 | 2 | 18184 | Tablecloths, Table Runners - Quilted and/or Pieced | |
18 | 2 | 18198 | Caps or Hats - Adults - Felted | |
18 | 2 | 18199 | Caps or Hats - Childs - Felted | |
18 | 2 | 18200 | Caps or Hats - Adults - Crocheted | |
18 | 2 | 18201 | Caps or Hats - Adults - Knitted | |
18 | 2 | 18202 | Caps or Hats - Childs - Crocheted | |
18 | 2 | 18203 | Caps or Hats - Childs - Knitted |
Section 2 Needlecraft
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
18 | 2 | 18204 | Coat - Adults - Crocheted | |
18 | 2 | 18205 | Coat - Adults - Knitted | |
18 | 2 | 18206 | Coat - Childs - Crocheted | |
18 | 2 | 18207 | Coat - Childs - Knitted | |
18 | 2 | 18208 | Mittens or Gloves - Adults - Knitted | |
18 | 2 | 18209 | Mittens or Gloves - Adults - Crocheted | |
18 | 2 | 18210 | Mittens or Gloves - Childs - Knitted | |
18 | 2 | 18211 | Mittens or Gloves - Childs - Crocheted | |
18 | 2 | 18212 | Socks, Slippers, Booties - Adults - Crocheted | |
18 | 2 | 18213 | Socks, Slippers, Booties - Adults - Knitted | |
18 | 2 | 18214 | Socks, Slippers, Booties - Childs - Crocheted | |
18 | 2 | 18215 | Socks, Slippers, Booties - Childs - Knitted | |
18 | 2 | 18216 | Capes, Stoles - Adults - Crocheted | |
18 | 2 | 18217 | Capes, Stoles - Adults - Knitted | |
18 | 2 | 18218 | Capes, Stoles - Childs - Crocheted | |
18 | 2 | 18219 | Capes, Stoles - Childs - Knitted | |
18 | 2 | 18220 | Shawls, Ponchos - Crocheted | |
18 | 2 | 18221 | Shawls, Ponchos - Knitted | |
18 | 2 | 18222 | Sweater, Cardigan - Childs - Crocheted | |
18 | 2 | 18223 | Sweater, Cardigan - Childs - Knitted | |
18 | 2 | 18224 | Sweater, Cardigan - Mans - Crocheted | |
18 | 2 | 18225 | Sweater, Cardigan - Mans- Knitted | |
18 | 2 | 18226 | Sweater, Cardigan - Womans - Crocheted | |
18 | 2 | 18227 | Sweater, Cardigan - Womans - Knitted | |
18 | 2 | 18228 | Sweater, Sleeveless Pullover - Childs - Crocheted | |
18 | 2 | 18229 | Sweater, Sleeveless Pullover - Childs - Knitted | |
18 | 2 | 18230 | Sweater, Sleeveless Pullover - Mans - Crocheted | |
18 | 2 | 18231 | Sweater, Sleeveless Pullover - Mans- Knitted | |
18 | 2 | 18232 | Sweater, Sleeveless Pullover - Womans - Crocheted | |
18 | 2 | 18233 | Sweater, Sleeveless Pullover - Womans - Knitted | |
18 | 2 | 18234 | Sweater, Pullover with Sleeves - Childs - Crocheted | |
18 | 2 | 18235 | Sweater, Pullover with Sleeves - Childs - Knitted | |
18 | 2 | 18236 | Sweater, Pullover with Sleeves - Mans - Crocheted | |
18 | 2 | 18237 | Sweater, Pullover with Sleeves - Mans- Knitted | |
18 | 2 | 18238 | Sweater, Pullover with Sleeves - Womans - Crocheted | |
18 | 2 | 18239 | Sweater, Pullover with Sleeves - Womans - Knitted | |
18 | 2 | 18240 | Sweater and Cap Set - Childs - Crocheted | |
18 | 2 | 18241 | Sweater and Cap Set - Adults - Crocheted | |
18 | 2 | 18242 | Sweater and Cap Set - Childs - Knitted | |
18 | 2 | 18243 | Sweater and Cap Set - Adults - Knitted | |
18 | 2 | 18248 | Long Scarf Set with Matching Hat, Cap or Beret | |
18 | 2 | 18249 | Bibs, Crocheted | |
18 | 2 | 18250 | Bibs, Knitted | |
18 | 2 | 18251 | Bibs, Embroidered | |
18 | 2 | 18252 | Dress - Adults - Crocheted | |
18 | 2 | 18253 | Dress - Adults - Knitted | |
18 | 2 | 18254 | Dress - Childs - Crocheted | |
18 | 2 | 18255 | Dress - Childs - Knitted | |
18 | 2 | 18260 | Wearing Apparel, Machine Knitted - Mans | |
18 | 2 | 18261 | Wearing Apparel, Machine Knitted - Womans | |
18 | 2 | 18262 | Wearing Apparel, Machine Knitted - Childs | |
18 | 2 | 18263 | Wearing Apparel, Machine Knitted - Other | |
18 | 2 | 18270 | Chair Pads (Set of 2) - Braided | |
18 | 2 | 18271 | Chair Pads (Set of 2) - Crocheted | |
18 | 2 | 18272 | Chair Pads (Set of 2) - Quilted and/or Pieced | |
18 | 2 | 18273 | Chair Pads (Set of 2) - Knitted | |
18 | 2 | 18280 | Hoop Frames - Embroidery | |
18 | 2 | 18281 | Hoop Frames - Counted Cross Stitch | |
18 | 2 | 18282 | Hoop Frames - Needlepoint | |
18 | 2 | 18283 | Hoop Frames - Candlewick | |
18 | 2 | 18284 | Hoop Frames - Chicken Scratch | |
18 | 2 | 18285 | Hoop Frames - Folded Star | |
18 | 2 | 18286 | Hoop Frames - Quilted | |
18 | 2 | 18287 | Hoop Frames - Trapunto | |
18 | 2 | 18295 | Needlepoint on Plastic - Tissue box cover | |
18 | 2 | 18296 | Needlepoint on Plastic - Other (Identify) | |
18 | 2 | 18297 | Net Darning or Weaving Item | |
18 | 2 | 18298 | Vest - Childs - Crocheted | |
18 | 2 | 18299 | Vest - Adults - Crocheted | |
18 | 2 | 18300 | Vest - Childs - Knitted | |
18 | 2 | 18301 | Vest - Adults - Knitted | |
18 | 2 | 18302 | Vest - Childs - Felted | |
18 | 2 | 18303 | Vest - Adults - Felted | |
18 | 2 | 18310 | Padded Work - Picture frames | |
18 | 2 | 18311 | Padded Work - Book Covers | |
18 | 2 | 18312 | Padded Work - Other (Identify) | |
18 | 2 | 18325 | Placemats - Crocheted | |
18 | 2 | 18326 | Placemats - Embroidered | |
18 | 2 | 18327 | Placemats - Textile Painting | |
18 | 2 | 18328 | Placemats - Chicken Scratch | |
18 | 2 | 18329 | Placemats - Quilted and/or Pieced | |
18 | 2 | 18330 | Placemats - Other (Identify) | |
18 | 2 | 18335 | Any Smocked Item (No Clothing) | |
18 | 2 | 18340 | Wall Hangings (ready to hang) - Embroidered | |
18 | 2 | 18341 | Wall Hangings (ready to hang) - Woven | |
18 | 2 | 18342 | Wall Hangings (ready to hang) - Felt | |
18 | 2 | 18343 | Wall Hangings (ready to hang) - Latch | |
18 | 2 | 18344 | Wall Hangings (ready to hang) - Macrame | |
18 | 2 | 18345 | Wall Hangings (ready to hang) - Textile Painting | |
18 | 2 | 18346 | Wall Hangings (ready to hang) - Quilted and/or Pieced | |
18 | 2 | 18347 | Wall Hangings (ready to hang) - Machine Made | |
18 | 2 | 18348 | Wall Hanging (ready to hang) - Other Needlework | |
18 | 2 | 18349 | Counted Cross Stitch (No pictures or pillows) |
Section 3 Afghans and Quilts
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
18 | 3 | 18395 | Lap Robes | |
18 | 3 | 18396 | Afghans, Small Crocheted (less than 48x60) | |
18 | 3 | 18397 | Afghans, Small Knitted (less than 48x60) | |
18 | 3 | 18398 | Afghans, Small Broomstick (less than 48x60) | |
18 | 3 | 18399 | Afghans, Small Daisy Loom (less than 48x60) | |
18 | 3 | 18400 | Afghans, Small Woven (less than 48x60) | |
18 | 3 | 18401 | Afghans, Small Hairpin (less than 48x60) | |
18 | 3 | 18402 | Afghans, Small Other (less than 48x60) | |
18 | 3 | 18403 | Afghans, Medium Crocheted (less than 60x70) | |
18 | 3 | 18404 | Afghans, Medium Knitted (less than 60x70) | |
18 | 3 | 18405 | Afghans, Medium Daisy Loom (less than 60x70) | |
18 | 3 | 18406 | Afghans, Medium Woven (less than 60x70) | |
18 | 3 | 18407 | Afghans, Medium Hairpin (less than 60x70) | |
18 | 3 | 18408 | Afghans, Medium Broomstick (less than 60x70) | |
18 | 3 | 18409 | Afghans, Medium Other (less than 60x70) | |
18 | 3 | 18410 | Afghans, Large Crocheted (over 60x72) | |
18 | 3 | 18411 | Afghans, Large Knitted (over 60x72) | |
18 | 3 | 18412 | Afghans, Large Daisy Loom (over 60x72) | |
18 | 3 | 18413 | Afghans, Large Woven (over 60x72) | |
18 | 3 | 18414 | Afghans, Large Hairpin (over 60x72) | |
18 | 3 | 18415 | Afghans, Large Broomstick (over 60x72) | |
18 | 3 | 18416 | Afghans, Large Other (over 60x72) | |
18 | 3 | 18417 | Afghans, round under 48" diameter | |
18 | 3 | 18418 | Afghans, round under 48 - 60" diameter | |
18 | 3 | 18419 | Afghans, round over 60" diameter | |
18 | 3 | 18421 | Quilt - Machine Quilted - Other | |
18 | 3 | 18422 | Quilt - Machine Quilted - Applique | |
18 | 3 | 18423 | Quilt - Machine Quilted - Embroidered | |
18 | 3 | 18424 | Quilt - Machine Quilted - Pieced | |
18 | 3 | 18425 | Quilt - Machine Quilted - Crazy | |
18 | 3 | 18426 | Quilt - Machine Quilted - Printed | |
18 | 3 | 18427 | Quilt - Machine Quilted - Whole Cloth | |
18 | 3 | 18428 | Quilt - Machine Quilted - Cross Stitch | |
18 | 3 | 18429 | Quilted - Hand Quilted -Applique | |
18 | 3 | 18430 | Quilt - Hand Quilted - Embroidered | |
18 | 3 | 18431 | Quilt - Hand Quilted - Pieced | |
18 | 3 | 18432 | Quilt - Hand Quilted - Crazy | |
18 | 3 | 18433 | Quilt - Hand Quilted - Printed | |
18 | 3 | 18434 | Quilt - Hand Quilted - Whole Cloth | |
18 | 3 | 18435 | Quilt - Hand Quilted - Cross Stitch | |
18 | 3 | 18439 | Quilt - Hand Quilted - Other | |
18 | 3 | 18443 | Quilts - Knotted | |
18 | 3 | 18446 | Comforters | |
18 | 3 | 18448 | Child's Quilt, Hand Quilted - Applique | |
18 | 3 | 18449 | Child's Quilt, Hand Quilted - Embroidered | |
18 | 3 | 18450 | Child Quilt, Hand Quilted - Pieced | |
18 | 3 | 18451 | Child's Quilt, Hand Quilted - Other | |
18 | 3 | 18455 | Child quilt, Machine Quilted - Applique | |
18 | 3 | 18456 | Child Quilt, Machine Quited - Embroidered | |
18 | 3 | 18457 | Child's Quilt, Machine Quited - Pieced | |
18 | 3 | 18458 | Child Quilt, Machine Quilted - Other |
Section 4 Rugs
Entries must be a minimum of 36 inches in either length or width.
PREMIUMS: $11 $9.50 $8
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
18 | 4 | 18465 | Braided Rug - Cotton | |
18 | 4 | 18466 | Braided Rug - Felt | |
18 | 4 | 18467 | Braided Rug - Man-made Fibers | |
18 | 4 | 18468 | Braided Rug - Wool | |
18 | 4 | 18469 | Braided Rug - Mixed Fibers | |
18 | 4 | 18472 | Cotton Shag Rug | |
18 | 4 | 18474 | Crochet Rug - Cotton | |
18 | 4 | 18475 | Crochet Rug - Felt | |
18 | 4 | 18476 | Crochet Rug - Man-Made Fibers | |
18 | 4 | 18477 | Crochet Rug - Mixed Fibers | |
18 | 4 | 18478 | Crochet Rug - Wool | |
18 | 4 | 18480 | Hooked Rug - Cotton | |
18 | 4 | 18481 | Hooked Rug - Felt | |
18 | 4 | 18482 | Hooked Rug - Man-made Fibers | |
18 | 4 | 18483 | Hooked Rug - Mixed Fibers | |
18 | 4 | 18484 | Hooked Rug - Wool | |
18 | 4 | 18487 | Latch Hook Rug | |
18 | 4 | 18489 | Knitted Rug - Cotton | |
18 | 4 | 18490 | Knitted Rug - Mixed Fibers | |
18 | 4 | 18491 | Knitted Rug - Wool | |
18 | 4 | 18500 | Knotted Rug - Cotton | |
18 | 4 | 18501 | Knotted Rug - Felt | |
18 | 4 | 18502 | Knotted Rug - Man-Made Fibers | |
18 | 4 | 18503 | Knotted Rug - Wool | |
18 | 4 | 18504 | Woven Rug - Cotton | |
18 | 4 | 18505 | Woven Rug - Felt | |
18 | 4 | 18506 | Woven Rug - Man-made Fibers | |
18 | 4 | 18507 | Woven Rug - Wool |
UPDATED: