CONTACT: Wayne Rishel | Phone: 570-966-1602
- The use of or display of artificial flowers is prohibited and no premiums will be paid.
- The management will not undertake the task of returning exhibits, and will not be responsible for the exhibits. Baskets or containers must be supplied by exhibitors and will be given every possible care but the management assumes no responsibility for their safety.
- Flowers or plants entered for competition must be more than ordinary standard and quality to be entitled to an award. Flowers in each entry must be of one variety unless otherwise stated. Plants will not be accepted for exhibition unless they have been grown in containers for two (2) months.
- All entries must be grown by the exhibitor, except for those in arrangement classes. (See General Rules).
- Faded, Wilted or Unsightly Flowers will be replaced or discarded after third day. Entry Tags must remain in place.
- All exhibits must contain flowers unless otherwise specified.
- MUST SUPPLY TRAYS FOR POTS – flowers are watered daily
PREMIUMS: $3 $2 $1, except as noted.
Section 1 Flowering House Plants
- Only one (1) species per pot except in collection class.
- Pots not to exceed 12″ in width.
- Hanging baskets not to exceed 16″ in width.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 1 | 17001 | African Violets, Single, any color or bi-color | |
17 | 1 | 17002 | African Violets, Double, any color or bi-color | |
17 | 1 | 17003 | Wax Begonias, Fibrous, rooted, in bloom, Single any color | |
17 | 1 | 17004 | Wax Begonias, Fibrous, rooted, in bloom, Double any color | |
17 | 1 | 17005 | Begonias, Tuberous, rooted in bloom, Single or semi-double, any color | |
17 | 1 | 17006 | Begonias, Tuberous, rooted in bloom, Double, any color | |
17 | 1 | 17007 | Begonias, Tuberous, rooted in bloom, Hanging basket variety, any color | |
17 | 1 | 17008 | Begonias, Rex | |
17 | 1 | 17009 | Begonias, Angel wing with flowers | |
17 | 1 | 17010 | Geranium, Bedding or Common - any color | |
17 | 1 | 17011 | Geranium, Ivy, Any Variety | |
17 | 1 | 17012 | Geranium, Scented - specify scent | |
17 | 1 | 17013 | Geranium, Variegated | |
17 | 1 | 17014 | Impatiens, Shade - Single | |
17 | 1 | 17015 | Impatiens, Shade - Double | |
17 | 1 | 17016 | Impatiens, Sun (new Guinea) | |
17 | 1 | 17017 | Oxalis (Shamrock) | |
17 | 1 | 17018 | Fuschia | |
17` | 1 | 17020 | Other Meritorious Flowering House Plant (Identify) |
Section 2 Foliage House Plants
- Only one (1) species per pot except in collection class.
- Pots not to exceed 12″ in width.
- Hanging baskets not to exceed 16″ in width.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 2 | 17023 | Aloe - can be supported | |
17 | 2 | 17024 | Begonias, Large leaf - any variety, foliage type, with or without flowers | |
17 | 2 | 17025 | Begonias, Small leaf - any variety, foliage type, with or without flowers | |
17 | 2 | 17026 | Coleus, Any leaf color | |
17 | 2 | 17027 | Coleus, Fancy leaf | |
17 | 2 | 17028 | Cacti, One per Pot | |
17 | 2 | 17029 | Cacti, One per Pot - Easter, Thanksgiving and Christmas | |
17 | 2 | 17030 | Collection of Cacti, 3 or more pots on a tray | |
17 | 2 | 17031 | Collection of Cacti, Cactus Garden, 3 or more cacti in one pot | |
17 | 2 | 17032 | Ferns, Asparagus | |
17 | 2 | 17033 | Ferns, Boston | |
17 | 2 | 17034 | Ferns, Curly | |
17 | 2 | 17035 | Ferns, Fox Tail | |
17 | 2 | 17036 | Ferns, Other | |
17 | 2 | 17037 | Ferns, Plumosia | |
17 | 2 | 17045 | Hanging Baskets - Foliage | |
17 | 2 | 17046 | Hanging Baskets - Flowering | |
17 | 2 | 17048 | Ivy - Grape, Potted | |
17 | 2 | 17049 | Ivy - Grape, Hanging | |
17 | 2 | 17050 | Ivy - Grape, Trained to Trellis | |
17 | 2 | 17051 | Ivy - Swedish, Plain | |
17 | 2 | 17052 | Ivy - Swedish, Variegated | |
17 | 2 | 17053 | Ivy - Other | |
17 | 2 | 17054 | Kitchen Plant, Sweet Potato, Pineapple, etc. | |
17 | 2 | 17055 | Palm, Any variety | |
17 | 2 | 17056 | Philodendron - can be supported | |
17 | 2 | 17057 | Philodendron, Hanging | |
17 | 2 | 17058 | Pothos - can be supported | |
17 | 2 | 17059 | Pothos, Hanging | |
17 | 2 | 17060 | Rubber Plants, Jade | |
17 | 2 | 17061 | Rubber Plants, Other | |
17 | 2 | 17062 | Sansevieria, Upright | |
17 | 2 | 17063 | Sansevieria, Rosette | |
17 | 2 | 17064 | Spider Plant | |
17 | 2 | 17065 | Succulents (1 per pot) | |
17 | 2 | 17066 | Succulents ( 3 or more per pot) | |
17 | 2 | 17067 | Dish Garden or Foliage House Plants, 3 or more specimens in a container | |
17 | 2 | 17068 | Terrariums or House Plant Arrangement in Closed Container | |
17 | 2 | 17069 | Unusual House Plants (Identify) |
Section 3 Specimen Flowers – Annuals
- Exhibits in this division must be of cut flowers grown by exhibitor and must conform to the number of blooms, spikes, or stems specified in each class.
- The uniformity of height, color, or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 3 | 17100 | Ageratum, 5 stems | |
17 | 3 | 17101 | Bells of Ireland, 5 stems | |
17 | 3 | 17102 | Calendula, 5 blooms | |
17 | 3 | 17103 | Calla Lily, 1 bloom | |
17 | 3 | 17104 | Canna Lily, 1 spike | |
17 | 3 | 17105 | Celosia, Crested, 1 stem | |
17 | 3 | 17106 | Celosia, Plume, 5 stems | |
17 | 3 | 17107 | Cleoma (Spider Flower), 5 stems | |
17 | 3 | 17108 | Cosmos, 5 blooms | |
17 | 3 | 17109 | Dahlias, Cactus, 3 blooms | |
17 | 3 | 17110 | Dahlias, Decorative, 3 blooms | |
17 | 3 | 17111 | Dahlias, Pompon, 3 blooms | |
17 | 3 | 17112 | Dahlias, Single, 3 blooms | |
17 | 3 | 17113 | Dahlias, Anemone, 3 blooms | |
17 | 3 | 17114 | Everlasting, Baby's Breath - 5 stems | |
17 | 3 | 17115 | Everlasting, Strawflowers - 5 blooms | |
17 | 3 | 17116 | Everlasting, Any Other - 5 blooms | |
17 | 3 | 17117 | Gladiolus, 1 stalk | |
17 | 3 | 17118 | Larkspur, 5 stems | |
17 | 3 | 17119 | Marigolds, African, any color, 5 blooms | |
17 | 3 | 17120 | Marigolds, French, single, any color, 5 blooms | |
17 | 3 | 17122 | Marigolds, French, double, any color, 5 blooms | |
17 | 3 | 17130 | Nasturtium, Single, 5 blooms | |
17 | 3 | 17132 | Nicotiana, 5 stems | |
17 | 3 | 17133 | Pansy, 5 blooms | |
17 | 3 | 17134 | Petunias, Single, 5 blooms | |
17 | 3 | 17135 | Petunias, Double, 5 blooms | |
17 | 3 | 17136 | Petunias, Ruffled or Fringed Single, 5 blooms | |
17 | 3 | 17137 | Petunias, Ruffled or Fringed Double, 5 blooms | |
17 | 3 | 17138 | Salvia, Blue, 5 blooms | |
17 | 3 | 17139 | Salvia, Red, 5 blooms | |
17 | 3 | 17140 | Scabiosa, 5 blooms | |
17 | 3 | 17141 | Snapdragons, Single or standard, 5 spikes | |
17 | 3 | 17143 | Sweet Peas, 5 Stems one color | |
17 | 3 | 17144 | Sweet Peas, 5 stems mixed colors | |
17 | 3 | 17145 | Sun Flower, 1 bloom any color | |
17 | 3 | 17146 | Zinnias, Large, 3 blooms, one color | |
17 | 3 | 17147 | Zinnias, Cactus, 3 blooms, one color | |
17 | 3 | 17148 | Zinnias, Pompom, 6 blooms, one color | |
17 | 3 | 17149 | Zinnias, Other, 3 blooms, one color | |
17 | 3 | 17150 | Vase of Japanese Lanterns | |
17 | 3 | 17151 | Vase of Money Plants | |
17 | 3 | 17152 | Vase of Impatiens | |
17 | 3 | 17153 | Other Annaul Specimens, 3 Blooms, one color (Identify) |
Section 4 Specimen Flowers – Largest
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 4 | 17175 | Largest Dahlia (Diameter) | |
17 | 4 | 17176 | Largest Gladiolus Spike (From bottom flower to top tip) | |
17 | 4 | 17177 | Largest Marigold (Diameter) | |
17 | 4 | 17178 | Largest Snapdragon Spike (From bottom flower to top tip) | |
17 | 4 | 17179 | Largest Zinnia (Diameter) |
Section 5 Specimen Flowers – Perennials
- Exhibits in this division must be of cut flowers grown by exhibitor and must conform to the number of blooms, spikes, or stems specified in each class.
- The uniformity of height, color, or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 5 | 17190 | Ageratum, 5 stems | |
17 | 5 | 17191 | Asters, 5 blooms, one color | |
17 | 5 | 17192 | Butterfly Bush, one bloom, any color | |
17 | 5 | 17193 | Chrysanthemums - Single or Daisy type, 5 blooms | |
17 | 5 | 17194 | Chrysanthemums - Spider or Japanese type, 5 blooms | |
17 | 5 | 17195 | Chrysanthemums - Button, 5 blooms | |
17 | 5 | 17196 | Chrysanthemums - Any Other, 5 blooms | |
17 | 5 | 17197 | Coneflower, 3 blooms, one color | |
17 | 5 | 17198 | Coreopsus, 5 blooms | |
17 | 5 | 17199 | Delphinium, 1 spike | |
17 | 5 | 17200 | Dianthus, Hardy Pink, 5 stems | |
17 | 5 | 17201 | Gaillardia, 3 blooms | |
17 | 5 | 17202 | Lily Stalk - No Day Lily | |
17 | 5 | 17203 | Phlox, 3 stems 1 color | |
17 | 5 | 17204 | Monarda (Bee Balm), 3 blooms | |
17 | 5 | 17205 | Rose, Hybrid tea, 1 flower, any color | |
17 | 5 | 17206 | Rose, Floribunda or Shrub Rose, 1 stem | |
17 | 5 | 17208 | Rose, Miniature, 1 stem | |
17 | 5 | 17209 | Rudbeckia (Gloriosa Daisy), 3 blooms | |
17 | 5 | 17210 | Scabiosa, 5 blooms | |
17 | 5 | 17211 | Yarrow, 3 stems (clusters) | |
17 | 5 | 17212 | 5 or More Perennial Types | |
17 | 5 | 17213 | Other Perennial, 3 blooms - Identify |
Section 6 Artistic Arrangements
- Maximum care will be taken of the containers and accessories until they can be reclaimed by exhibitors but the Fair cannot be held responsible for any damage or loss.
- Arrangements will be judged according to freshness, trueness in type, suitability, coloring, relation of container to flowers and artistic appearance.
- Foliage may be added to arrangements.
- All arrangements must have flowers unless otherwise specified.
PREMIUMS (Section 6): $4, $3, $2
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
17 | 6 | 17225 | Arrangement of Wild Flowers, excluding Plants Forbidden by Conservation Rules | |
17 | 6 | 17226 | Arrangement using Dried Materials. | |
17 | 6 | 17227 | Arrangement in Pedestal Container (Must Contain Flowers) | |
17 | 6 | 17228 | Fruit and/or Vegetable Arrangement with Flowers and/or Foliage. | |
17 | 6 | 17229 | Arrangement depicting Natural or Pennsylvania History (Identify) | |
17 | 6 | 17230 | Arrangement using One Flower of One Species only Foliage and/or Accessories permitted. | |
17 | 6 | 17231 | Arrangement Depicting a Holiday, Special Occasion or Season. Must use flowers in arrangement and identify occasion. (Identify) | |
17 | 6 | 17232 | Arrangement using All White including Vase - Foliage Permitted. | |
17 | 6 | 17233 | Arrangement of Foliage - No Flowers. | |
17 | 6 | 17234 | Nosegays - Small Arrangement not to Exceed 5" High (including container) | |
17 | 6 | 17235 | Color Harmony Arrangement Using Tints and Shades of One Color. | |
17 | 6 | 17236 | Colonial Arrangement - 8 or more flower types. | |
17 | 6 | 17237 | Artistic Arrangement Featuring Herbs |
UPDATED: