NOTE:
- Baked Products (Section 1) are being accepted at the 2024 fair.
- Canned or Dried Products and Spreads (Sections 2 and 3) will be accepted.
CONTACT: Wanda Stamm | Phone: 570-966-5714
Canned Goods:
Daphne Clouser | Phone: 570-922-4317
Dawn Franck | Phone: 570-966-1340
- All products must have been made by the exhibitor. Premiums will not be paid for commercial products.
- Baked goods must be on disposable plates (paper plate, foil pans, round cardboard) and covered with plastic wrap. Cakes should be on paper plates or round cardboard, except wet bottom cakes. Failure to adhere to this rule will result in disqualification.
- Complete baked goods must be brought to the Fair. After judging, the Fair may display only a portion of the product for the week. Exhibitors may pick up baked goods OUTSIDE the exhibit building Monday night after judging. Doors will be open – check in after 9:00 PM or shortly after.
- The following guidelines should be used in entering cookies:
- BAR – dough spread on baking pan and cut when cool.
- DROPPED – dough dropped by spoonful on cookie sheet.
- FILLED – any cookie with a filling baked in.
- PRESSED – dough formed into shape with a mechanical cookie press.
- MOLDED – dough rolled into a ball, may be pressed with glass or fork.
- ICE-BOX – dough wrapped in wax paper, chilled, sliced and baked.
- SANDWICH – two cookies with filling between, added after baking.
Section 1 – Baked Products
PREMIUMS: $4, $3, $2, except as noted.
To be judged on flavor, lightness, general appearance, and crumb.
A) Quick Breads
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15001 | Baking Powder Biscuits, 6 pieces | |
15 | 1 | 15002 | Corn Bread, 4 pieces approx 2 1/2" x 3" | |
15 | 1 | 15003 | Muffins, 6 pieces | |
15 | 1 | 15004 | Nut Bread or Other Fruit Bread, 4"x8"x5" | |
15 | 1 | 15005 | Doughnuts, 6 pieces | |
15 | 1 | 15006 | Coffee Cake, 1 each |
B) Yeast Breads
1 Loaf, approx 4″x8″x5″ in a plastic bag. No fork pricks.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15007 | Raisin Bread | |
15 | 1 | 15008 | Rye Bread | |
15 | 1 | 15009 | White Bread | |
15 | 1 | 15010 | Whole Wheat Bread | |
15 | 1 | 15011 | Fancy and Holiday Breads | |
15 | 1 | 15012 | Herb Based Yeast Bread |
Regis Snook Memorial Award for Best of Show, Yeast Breads
Exhibitor Award: Rosette
Sponsored by Lisa Snook, Williams
Regis Snook was a long time exhibitor at the Union County West End Fair. She enjoyed coming to the fair and was well known for her Yeast Breads. This award recognizes the Best of Show in the Yeast Bread category.
C) Yeast Rolls
6 each of uniform shape and size wrapped in a plastic bag.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15013 | Cinnamon Rolls | |
15 | 1 | 15014 | Doughnuts | |
15 | 1 | 15015 | White Rolls | |
15 | 1 | 15016 | Whole Wheat Rolls | |
15 | 1 | 15017 | Yeast Roll Basket, 6 Rolls, 3 Shapes | |
15 | 1 | 15018 | Sweet Buns | |
15 | 1 | 15019 | Coffee Cake | |
15 | 1 | 15020 | English Muffins |
D) Cakes
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15021 | Chocolate Butter Cake, 2 Layers, Iced | |
15 | 1 | 15022 | Spice Butter Cake, 2 Layers, Iced | |
15 | 1 | 15023 | White Butter Cake, 2 Layers, Iced | |
15 | 1 | 15024 | Yellow Butter Cake, 2 Layers, Iced | |
15 | 1 | 15025 | Other Butter Cake, 2 Layers, Iced | |
15 | 1 | 15026 | Angel Food Cake, Whole, Not Iced | |
15 | 1 | 15027 | Chiffon Cake, Whole, Not Iced | |
15 | 1 | 15028 | Sponge Cake, Whole, Not Iced | |
15 | 1 | 15029 | Bundt Cake | |
15 | 1 | 15030 | Christmas Cake | |
15 | 1 | 15031 | Shoo-Fly Cake | |
15 | 1 | 15032 | Decorated Cake - All Edible | |
15 | 1 | 15033 | White Cupcakes, 4 Iced | |
15 | 1 | 15034 | Chocolate Cupcakes, 4 Iced | |
15 | 1 | 15035 | Pound Cake | |
15 | 1 | 15036 | Vegan or Gluten-Free Cake - Exclude meat, eggs and dairy products in Vegan recipe. Exclude wheat, rye and barley in Gluten Free recipe. | |
15 | 1 | 15037 | Vegan or Gluten-Free Cupcakes, 4 Iced - Exclude meat, eggs and dairy products in Vegan recipe. Exclude wheat, rye and barley in Gluten Free recipe. |
E) Pies
To be judged on texture of crust, flavor and consistency of filling. Whole pies must be entered.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15054 | John Stamm, Jr. Memorial Award, Sugar Free Pie (Premiums: $10, $7.50, $5) | |
15 | 1 | 15055 | Cherry Crumb Pie, 1 Crust | |
15 | 1 | 15056 | Lemon Sponge Pie, 1 Crust | |
15 | 1 | 15057 | Shoo-Fly Pie, 1 Crust | |
15 | 1 | 15058 | Other 1 Crust Pie | |
15 | 1 | 15059 | Apple Pie, 2 Crust | |
15 | 1 | 15060 | Cherry Pie, 2 Crust | |
15 | 1 | 15061 | Peach Pie, 2 Crust | |
15 | 1 | 15062 | Raisin Pie, 2 Crust | |
15 | 1 | 15063 | Berry Pie, 2 Crust | |
15 | 1 | 15064 | Other 2 Crust Pie |
John Stamm, Jr. Memorial Award, Sugar Free Pie
Sponsored by Wanda Stamm
- A neatly handwritten or typed recipe for the pie and pie crust must be submitted on 8 1/2 by 11 sheet of paper. Please use one side only.
- Must identify the sweetener used in the recipe.
F) Candy
1/2 pound must be shown.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15065 | Chocolate Covered Candy, Any Kind | |
15 | 1 | 15066 | Chocolate Fudge | |
15 | 1 | 15067 | Peanut Butter Fudge | |
15 | 1 | 15068 | Vanilla Fudge | |
15 | 1 | 15069 | Sea Foam Candy | |
15 | 1 | 15070 | Caramels | |
15 | 1 | 15071 | Taffy | |
15 | 1 | 15072 | Peanut Brittle |
G) Cookies
6 pieces, baked from scratch.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15080 | Cookie Bars | |
15 | 1 | 15081 | Cookies, Dropped | |
15 | 1 | 15082 | Cookies, Filled | |
15 | 1 | 15083 | Cookies, Pressed | |
15 | 1 | 15084 | Cookies, Rolled | |
15 | 1 | 15085 | Cookies, Molded | |
15 | 1 | 15086 | Cookies, Ice Box or Sliced | |
15 | 1 | 15087 | Cookies, Sandwich | |
15 | 1 | 15088 | Brownies | |
15 | 1 | 15089 | Cookies, Chocolate Chip | |
15 | 1 | 15090 | Cookies, Decorated, Any Kind | |
15 | 1 | 15091 | Cookies, Any Other | |
15 | 1 | 15092 | Vegan or Gluten-Free Cookies - Exclude meat, eggs and dairy products in Vegan recipe. Exclude wheat, rye and barley in Gluten Free recipe |
H) Miscellaneous
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15100 | Noodles, 1 Quart | |
15 | 1 | 15101 | Potato Chips, 1 Quart | |
15 | 1 | 15102 | Salted Nuts, Half Pint | |
15 | 1 | 15103 | Party Mix, 1 Quart Jar | |
15 | 1 | 15104 | Caramel Corn, 1 Quart Jar | |
15 | 1 | 15105 | Trail Mix, 1 Quart Jar | |
15 | 1 | 15106 | Soap | |
15 | 1 | 15107 | Gingerbread Houses - Maximum 24"x24" (Premiums: $8, $6, $4) |
I) Special Baking Contests
Rules – 2024_BLUE RIBBON APPLE PIE.PDF
Rules – 2024_JR BAKING SPECIAL_BAKING.PDF
Rules – 2024_ANGEL FOOD.PDF
Rules – 2024_PSACF CHOCOLATE CAKE.PDF
Please see Department 15 – Baking Contest for details.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 1 | 15109 | Blue Ribbon Apple Pie Contest (Premiums: $10 $7.50 $5) | |
15 | 1 | 15110 | PA's Incredible! Angel Food Cake Contest (Premiums: $25 $15 $10) | |
15 | 1 | 15111 | 2023 Homemade Chocolate Cake Contest (Premiums: $20 $15 $10) | |
15 | 1 | 15112 | PA Preferred™ Junior Baking Contest: Cookies, Brownies and Bars (Premiums: $20 $15 $10) |
RULES – Section 2 and 3
PREMIUMS: $3, $2, $1, except as noted.
- Use only standard mason-type clear pint or quart glass jars for preserving and exhibiting fruits, vegetables and meats.
- Green or other colored jars are unacceptable.
- Use two-piece self-sealing lids (flat discs and metal screw bands) for sealing all jars. no paraffin may be used.
- Metal screw bands may be loosely applied while transporting jars to and from fair to prevent damage; however, screw bands must be removed from jars before exhibiting entries.
- All food not in standard jars or not sealed with self-sealing lids will be disqualified by the judge.
- Entries must have been processed since the last fair.
JUDGING – Section 2 and 3
- Canned fruits and vegetables to be judged on quality, clearness of liquid, perfectness of material, uniformity of product, color and general appearance and container.
- Judges will not consider fancy pack as increasing standard of exhibits.
- Canned goods will be eliminated from competition if the liquid is lower than recommended.
- Judges will disqualify any jars which appear to have artificial coloring or preservative added. This includes the addition of soda to vegetables and undercooking of entries.
- Judges are privileged to open and sample canned goods and jellies if such treatment appears necessary in making a decision.
Section 2 – Canned or Dried Products
A) Canned Fruit
One Quart Jar
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15125 | Canned Apples | |
15 | 2 | 15126 | Canned Applesauce | |
15 | 2 | 15127 | Canned Apricots | |
15 | 2 | 15128 | Canned Blackberries | |
15 | 2 | 15129 | Canned Blueberries or Huckleberries | |
15 | 2 | 15130 | Canned Cherries, Dark with Pits | |
15 | 2 | 15131 | Canned Cherries, Red Sour, Pitted | |
15 | 2 | 15132 | Canned Cherries, Red with Pits | |
15 | 2 | 15133 | Canned Cherries, White with Pits | |
15 | 2 | 15134 | Canned Cherries, Sweet, any Color, Pitted | |
15 | 2 | 15135 | Canned Currants | |
15 | 2 | 15136 | Canned Elderberries | |
15 | 2 | 15137 | Canned Fruit Pie Filling - Apple | |
15 | 2 | 15138 | Canned Fruit Pie Filling - Berry | |
15 | 2 | 15139 | Canned Fruit Pie Filling - Cherry | |
15 | 2 | 15140 | Canned Grapes | |
15 | 2 | 15141 | Canned Mincemeat | |
15 | 2 | 15142 | Canned Nectarines | |
15 | 2 | 15143 | Canned Peaches | |
15 | 2 | 15144 | Canned Pears | |
15 | 2 | 15145 | Canned Plums | |
15 | 2 | 15146 | Canned Raspberries, Black | |
15 | 2 | 15147 | Canned Raspberries, Red | |
15 | 2 | 15148 | Canned Rhubarb | |
15 | 2 | 15149 | Other Canned Fruit (Identify) | |
15 | 2 | 15151 | Display of 3 Canned Fruits - 3 One Quart Jars (Premiums: $5, $4, $3) |
B) Canned Vegetables
One Quart Jars except corn, lima beans, peas, or succotash which MUST consist of one pint jars.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15152 | Canned Asparagus | |
15 | 2 | 15153 | Canned Beans, Green | |
15 | 2 | 15154 | Canned Beans, Lima (1 pint) | |
15 | 2 | 15155 | Canned Beans, Yellow | |
15 | 2 | 15156 | Canned Beet Tops | |
15 | 2 | 15157 | Canned Beets, Unpickled | |
15 | 2 | 15158 | Canned Carrots | |
15 | 2 | 15159 | Canned Corn (1 pint) | |
15 | 2 | 15160 | Canned Dandelion, not in Sauce | |
15 | 2 | 15161 | Canned Endive, not in Sauce | |
15 | 2 | 15162 | Canned Mixed Vegetables | |
15 | 2 | 15163 | Canned Peas (1 pint) | |
15 | 2 | 15164 | Canned Peas, Sugar (1 pint) | |
15 | 2 | 15165 | Canned Potatoes | |
15 | 2 | 15166 | Canned Pumpkin, Cubed | |
15 | 2 | 15167 | Canned Sauerkraut | |
15 | 2 | 15168 | Canned Spinach, not in Sauce | |
15 | 2 | 15169 | Canned Yellow Squash, Cubed | |
15 | 2 | 15170 | Canned Succotash (1 pint) | |
15 | 2 | 15171 | Canned Swiss Chard, not in Sauce | |
15 | 2 | 15172 | Canned Tomatoes - Crushed | |
15 | 2 | 15173 | Canned Tomatoes - Whole | |
15 | 2 | 15174 | Canned Vegetable Soup | |
15 | 2 | 15175 | Other Canned Vegetables (Identify) | |
15 | 2 | 15176 | Display of 3 Canned Vegetables - One Quart Jar Each except Corn, Lima Beans, Peas, or Succotash - Pint Jars (Premiums: $5, $4, $3) |
C) Canned Meat
One Quart Jar
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15177 | Canned Beef | |
15 | 2 | 15178 | Canned Beef Tongue, Pickled | |
15 | 2 | 15179 | Canned Broth | |
15 | 2 | 15180 | Canned Chicken | |
15 | 2 | 15182 | Canned Pork | |
15 | 2 | 15183 | Canned Sirloin | |
15 | 2 | 15184 | Canned Spare Ribs | |
15 | 2 | 15185 | Canned Ground Meat | |
15 | 2 | 15186 | Other Canned Meat (Identify) | |
15 | 2 | 15187 | Display of 3 Canned Meats - One Quart Jar Each with a Different Kind of Meat (Premiums: $5, $4, $3) |
D) Pickles and Relishes
One Quart, Pint or Half-Pint Jar to be judged on size, uniformity, clearness, color and arrangement.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15188 | Beans - Pickled | |
15 | 2 | 15189 | Beets - Pickled | |
15 | 2 | 15190 | Cauliflower - Pickled | |
15 | 2 | 15191 | Cucumber - Bread and Butter | |
15 | 2 | 15192 | Cucumber - Dill | |
15 | 2 | 15193 | Cucumber - Mixed | |
15 | 2 | 15194 | Cucumber - Mustard | |
15 | 2 | 15195 | Cucumber - Sour | |
15 | 2 | 15196 | Cucumber - Sweet | |
15 | 2 | 15197 | Cucumber - Any Other (Identify) | |
15 | 2 | 15198 | Mixed Vegetables - Pickled | |
15 | 2 | 15199 | Onions - Pickled | |
15 | 2 | 15200 | Peppers - Pickled | |
15 | 2 | 15201 | Piccalilli - Pickled | |
15 | 2 | 15202 | Relishes - Corn | |
15 | 2 | 15203 | Relishes - Pepper | |
15 | 2 | 15204 | Relishes - Tomato | |
15 | 2 | 15205 | Relishes - Zucchini | |
15 | 2 | 15206 | Relishes - Pickle (Cucumber) | |
15 | 2 | 15207 | Relishes - Any Other (Identify) | |
15 | 2 | 15208 | Tomatoes - Pickled | |
15 | 2 | 15209 | Zucchini - Picked |
E) Sauces
One Quart or Pint Jar
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15225 | Catsup | |
15 | 2 | 15226 | Chili Sauce | |
15 | 2 | 15227 | Pizza Sauce | |
15 | 2 | 15228 | Salsa Sauce | |
15 | 2 | 15229 | Spaghetti Sauce, Meatless | |
15 | 2 | 15230 | Tomato Sauce | |
15 | 2 | 15231 | Other Sauce (Identify) |
F) Spiced Fruits
One Quart or Pint Jar
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15240 | Spiced Apples | |
15 | 2 | 15241 | Spiced Cherries | |
15 | 2 | 15242 | Spiced Crabapples | |
15 | 2 | 15243 | Spiced Peaches | |
15 | 2 | 15244 | Spiced Pears | |
15 | 2 | 15245 | Spiced Watermelon | |
15 | 2 | 15246 | Other Spiced Fruit (Identify) |
G) Dried Fruits and Vegetables
One Quart or Pint Jar, to be judged on quality and general appearance.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15255 | Dried Apples | |
15 | 2 | 15256 | Dried Banana | |
15 | 2 | 15257 | Dried Corn | |
15 | 2 | 15258 | Dried Peaches | |
15 | 2 | 15259 | Dried Pears | |
15 | 2 | 15260 | Dried Peppers | |
15 | 2 | 15261 | Dried Plums | |
15 | 2 | 15262 | Dried String Beans | |
15 | 2 | 15263 | Dried Tomatoes | |
15 | 2 | 15264 | Other Dried Fruit or Vegetable (Identify) |
H) Juices
One Quart Jar, to be judged on color and clarity.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15270 | Apple Juice | |
15 | 2 | 15271 | Grape Juice | |
15 | 2 | 15272 | Tomato Juice | |
15 | 2 | 15273 | Other Juice (Identify) |
I) Vinegars
Quart, Pint or Decorative Jar
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 2 | 15280 | Blackberry Vinegar | |
15 | 2 | 15281 | Cider Vinegar | |
15 | 2 | 15282 | Raspberry Vinegar | |
15 | 2 | 15283 | Other Vinegar (Identify) |
Section 3 – Butters, Honey Spreads, Jams, Jellies, Marmalades and Preserves
PREMIUMS: $3, $2, $1 | DISPLAY PREMIUMS: $5 $4 $3
One half-pint jar or standard jelly jar, except as noted.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
15 | 3 | 15300 | Apple Butter - 1 pint jar only. | |
15 | 3 | 15301 | Apricot Butter | |
15 | 3 | 15302 | Cherry Butter | |
15 | 3 | 15303 | Grape Butter | |
15 | 3 | 15304 | Orange Butter | |
15 | 3 | 15305 | Peach Butter | |
15 | 3 | 15306 | Pear Butter | |
15 | 3 | 15307 | Plum Butter | |
15 | 3 | 15308 | Quince Butter | |
15 | 3 | 15309 | Tomato Butter | |
15 | 3 | 15310 | Other Butter (Identify) | |
15 | 3 | 15320 | Apple Honey Spread | |
15 | 3 | 15321 | Pear Honey Spread | |
15 | 3 | 15322 | Pineapple Honey Spread | |
15 | 3 | 15323 | Quince Honey Spread | |
15 | 3 | 15324 | Other Spread (Identify) | |
15 | 3 | 15330 | Apricot Jam | |
15 | 3 | 15331 | Blackberry Jam | |
15 | 3 | 15332 | Blueberry Jam | |
15 | 3 | 15333 | Cherry Jam | |
15 | 3 | 15334 | Currant Jam | |
15 | 3 | 15335 | Red Raspberry Jam | |
15 | 3 | 15336 | Rhubarb Jam | |
15 | 3 | 15337 | Elderberry Jam | |
15 | 3 | 15338 | Peach Jam | |
15 | 3 | 15339 | Pear Jam | |
15 | 3 | 15340 | Plum Jam | |
15 | 3 | 15341 | Black Raspberry Jam | |
15 | 3 | 15342 | Strawberry Jam | |
15 | 3 | 15343 | Other Jam (Identify) | |
15 | 3 | 15344 | Display of Jams (3 Varieties) | |
15 | 3 | 15355 | Apple Jelly | |
15 | 3 | 15356 | Blackberry Jelly | |
15 | 3 | 15357 | Cherry Jelly | |
15 | 3 | 15358 | Crabapple Jelly | |
15 | 3 | 15359 | Currant Jelly | |
15 | 3 | 15360 | Elderberry Jelly | |
15 | 3 | 15361 | Gooseberry Jelly | |
15 | 3 | 15362 | Grape Jelly | |
15 | 3 | 15363 | Herb Jelly | |
15 | 3 | 15364 | Huckleberry Jelly | |
15 | 3 | 15365 | Peach Jelly | |
15 | 3 | 15366 | Pepper Jelly, Hot or Sweet | |
15 | 3 | 15367 | Plum Jelly | |
15 | 3 | 15368 | Quince Jelly | |
15 | 3 | 15369 | Black Raspberry Jelly | |
15 | 3 | 15370 | Red Raspberry Jelly | |
15 | 3 | 15371 | Strawberry Jelly | |
15 | 3 | 15372 | Other Jelly (Identify) | |
15 | 3 | 15373 | Display of Jellies (3 Varieties) | |
15 | 3 | 15380 | Apricot Marmalade | |
15 | 3 | 15381 | Grape Marmalade | |
15 | 3 | 15382 | Grapefruit Marmalade | |
15 | 3 | 15383 | Orange Marmalade | |
15 | 3 | 15384 | Peach Marmalade | |
15 | 3 | 15385 | Pear Marmalade | |
15 | 3 | 15386 | Pineapple Marmalade | |
15 | 3 | 15387 | Plum Marmalade | |
15 | 3 | 15388 | Quince Marmalade | |
15 | 3 | 15389 | Tomato Marmalade, yellow | |
15 | 3 | 15390 | Other Marmalade (Identify) | |
15 | 3 | 15400 | Apricot Preserve | |
15 | 3 | 15401 | Blueberry Preserve | |
15 | 3 | 15402 | Cherry Preserve | |
15 | 3 | 15403 | Peach Preserve | |
15 | 3 | 15404 | Pear Preserve | |
15 | 3 | 15405 | Pineapple Preserve | |
15 | 3 | 15406 | Plum Preserve | |
15 | 3 | 15407 | Quince Preserve | |
15 | 3 | 15408 | Strawberry Preserve | |
15 | 3 | 15409 | Tomato Preserve | |
15 | 3 | 15410 | Other Preserve (Identify) | |
15 | 3 | 15411 | Novelty Jam, Jelly or Marmalade |
UPDATED: