CONTACT: Ralph Moyer | Phone: 570-217-4867
- Only classes listed may be entered.
- In selecting vegetables for exhibition, choose such specimens that would bring the highest market price. Do not select the largest; select medium size specimens. Avoid mixing varieties
- Read premium material, carefully following all rules and regulations. If an entry calls for five specimens, be sure to exhibit that number; do not enter four or six. your exhibits will be disqualified for having a number of specimens other than stipulated.
- The following factors are generally used by an expert vegetable judge.
- Trueness to variety type. Pick the specimens from one variety.
- Uniformity in shape, size and color.
- Be sure to pick out a perfect specimen, then select the others as similar to it as possible. never mix specimens of varying maturities.
- Protect from dirt, disease, infection, and mechanical damage. Select specimens that are perfect and show no blemishes of any kind.
- Condition and maturity. Be sure that exhibits are of high quality.
- Vegetables can be lightly washed. Remove soil using a soft cloth or brush.
- Tomatoes should have stems removed. Carrots, beets, etc. should have tops (leaves) removed from vegetables leaving about two inches of stems. Potatoes should not be washed.
PREMIUMS: $3, $2, $1, except – Largest Vegetables: $3
Section 1 Vegetables
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 1 | 13001 | Beans, Dry Shelled (1 pint) - any variety | |
13 | 1 | 13002 | Beans, Green Shelled (1 pint) - any variety | |
13 | 1 | 13003 | Beans, Horticultural (1 pint) | |
13 | 1 | 13004 | Beans, Lima (10 specimens) | |
13 | 1 | 13030 | Beans, Snap, bush type or pole, Flat green or yellow pods (10 specimens) | |
13 | 1 | 13031 | Beans, Snap, bush type or pole, Flat wax pods (10 specimens) | |
13 | 1 | 13032 | Beans, Snap, bush type or pole, Round green or yellow pods (10 specimens) | |
13 | 1 | 13033 | Beans, Snap, bush type or pole, Round wax pods (10 specimens) | |
13 | 1 | 13045 | Beets, Globe shaped, 3 specimens, topped | |
13 | 1 | 13046 | Beets, Half long, 3 specimens, topped | |
13 | 1 | 13047 | Beets, Long Lutz types, 3 specimens, topped | |
13 | 1 | 13048 | Beets, Mangels, 3 specimens, topped | |
13 | 1 | 13050 | Broccoli, 1 large head | |
13 | 1 | 13052 | Brussel Sprouts, 1 pint | |
13 | 1 | 13055 | Cabbage, Chinese types, 1 head | |
13 | 1 | 13058 | Cabbage, Domestic round, 1 head | |
13 | 1 | 13059 | Cabbage, Flat types, 1 head | |
13 | 1 | 13060 | Cabbage, Red types, 1 head | |
13 | 1 | 13063 | Carrots, Half long, 5 roots, topped (pointed) | |
13 | 1 | 13064 | Carrots, Half long, 5 roots, topped (stump rooted) | |
13 | 1 | 13065 | Carrots, Long, 5 roots, topped | |
13 | 1 | 13067 | Cauliflower, Purple types, 1 head | |
13 | 1 | 13068 | Cauliflower, White types, 1 head | |
13 | 1 | 13070 | Celery, Any variety, 1 plant in soil | |
13 | 1 | 13075 | Corn, Sweet White hybrids - 5 ears, husks on | |
13 | 1 | 13076 | Corn, Sweet Yellow hybrids - 5 ears, husks on | |
13 | 1 | 13077 | Corn, Sweet, Bi-Color - 5 ears, husks on | |
13 | 1 | 13080 | Cucumbers, Pickling (under 5") 10 specimens | |
13 | 1 | 13082 | Cucumbers, Slicing (over 5") 5 specimens | |
13 | 1 | 13085 | Eggplant, 1 specimen | |
13 | 1 | 13090 | Endive, Any variety, 1 plant in soil | |
13 | 1 | 13093 | Garlic, 1 bulb | |
13 | 1 | 13095 | Horse-Radish, 3 roots (1" minimum diameter) | |
13 | 1 | 13097 | Kale, 1 plant in soil | |
13 | 1 | 13099 | Kohlrabi, 1 specimen | |
13 | 1 | 13102 | Leek, 5 stalks | |
13 | 1 | 13104 | Lettuce, Any variety, 1 plant in soil | |
13 | 1 | 13106 | Melon, Cantaloupe - 1 specimen | |
13 | 1 | 13107 | Melon, Watermelon - 1 specimen | |
13 | 1 | 13108 | Melon, Honeydew - 1 specimen | |
13 | 1 | 13115 | Okra, 5 specimens | |
13 | 1 | 13117 | Onion bulbs, Bottle - 3 specimens mature for storage | |
13 | 1 | 13118 | Onion bulbs, Red flat - 3 specimens mature for storage | |
13 | 1 | 13119 | Onion bulbs, Red globe - 3 specimens mature for storage | |
13 | 1 | 13120 | Onion bulbs, Sweet Spanish type - 3 specimens mature for storage | |
13 | 1 | 13121 | Onion bulbs, White flat - 3 specimens mature for storage | |
13 | 1 | 13122 | Onion bulbs, White globe - 3 specimens mature for storage | |
13 | 1 | 13123 | Onion bulbs, Yellow Flat - 3 specimens mature for storage | |
13 | 1 | 13124 | Onion bulbs, Yellow globe - 3 specimens mature for storage | |
13 | 1 | 13126 | Onions, bulbing, Green bunching, 4 specimens | |
13 | 1 | 13128 | Onion Sets, 1 pint, mature for storage, any variety |
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 1 | 13133 | Parsnips, 5 specimens, tops off | |
13 | 1 | 13135 | Peas, Green shelled - 1 pint | |
13 | 1 | 13136 | Peas, Pods - 1 pint | |
13 | 1 | 13140 | Peppers, Hot, Long type - 5 specimens | |
13 | 1 | 13141 | Peppers, Hot, Round types - 5 specimens | |
13 | 1 | 13142 | Peppers, Hot, Small type - 5 specimens | |
13 | 1 | 13143 | Peppers, Hot, Banana - 5 specimens | |
13 | 1 | 13144 | Peppers, Sweet, Banana - 5 specimens | |
13 | 1 | 13145 | Peppers, Pimento, Green or red - 5 specimens | |
13 | 1 | 13146 | Peppers - Jalapeno, 5 specimens | |
13 | 1 | 13150 | Peppers, Sweet-Bell or Bullnose shape, Green - 3 specimens | |
13 | 1 | 13151 | Peppers, Sweet-Bell or Bullnose shape, Red - 3 specimens | |
13 | 1 | 13152 | Peppers, Sweet-Bell or Bullnose shape, Yellow - 3 specimens | |
13 | 1 | 13162 | Potatoes, Katahdin - 5 tubers | |
13 | 1 | 13163 | Potatoes, Kennebec - 5 tubers | |
13 | 1 | 13164 | Potatoes, Norland, Red - 5 tubers | |
13 | 1 | 13165 | Potatoes, Russett, Rural - 5 tubers | |
13 | 1 | 13168 | Potatoes, Red Pontiac - 5 tubers | |
13 | 1 | 13169 | Potatoes, Any other variety - 5 tubers | |
13 | 1 | 13171 | Potatoes, Sweet - 3 specimens | |
13 | 1 | 13173 | Pumpkin, Connecticut (field) 1 specimen | |
13 | 1 | 13174 | Pumpkin, Small sugar (pie) 1 specimen | |
13 | 1 | 13175 | Pumpkin, Winter neck (Cushaw) 1 specimen | |
13 | 1 | 13185 | Rhubarb, Any variety - 3 stalks tied together | |
13 | 1 | 13187 | Rutabaga, Any variety - 3 specimens, topped | |
13 | 1 | 13190 | Squash (summer type), Bush Scallop, Patty Pan - 1 specimen | |
13 | 1 | 13191 | Squash (summer type), Crookneck/Straightneck, yellow - 1 specimen | |
13 | 1 | 13193 | Squash (summer type), Spaghetti - 1 specimen | |
13 | 1 | 13194 | Squash (summer type), Kuta - 1 specimen | |
13 | 1 | 13195 | Squash (summer type), Zucchini - 1 specimen | |
13 | 1 | 13200 | Squash (winter type), Acorn, Table Queen - 1 specimen | |
13 | 1 | 13201 | Squash (winter type), Boston Marrow or Delicious - 1 specimen | |
13 | 1 | 13202 | Squash (winter type), Buttercup - 1 specimen | |
13 | 1 | 13203 | Squash (winter type), Butternut - 1 specimen | |
13 | 1 | 13204 | Squash (winter type), Hubbard - 1 specimen | |
13 | 1 | 13205 | Squash (winter type), Mammoth, Sweet types - 1 specimen | |
13 | 1 | 13208 | Swiss Chard, Any variety - 1 stalk in soil | |
13 | 1 | 13210 | Tomato (large fruited), Italian - 3 ripe specimens | |
13 | 1 | 13211 | Tomato (large fruited), Green - 3 ripe specimens | |
13 | 1 | 13212 | Tomato (large fruited), Pink - 3 ripe specimens | |
13 | 1 | 13213 | Tomato (large fruited), Red - 3 ripe specimens | |
13 | 1 | 13214 | Tomato (large fruited), Yellow - 3 ripe specimens | |
13 | 1 | 13217 | Tomato (small fruited), Cherry, red or yellow - 10 specimens or 5 clusters | |
13 | 1 | 13219 | Tomato (small fruited) Pear shaped, red or yellow - 10 specimens | |
13 | 1 | 13220 | Tomato (small fruited), Plum shaped, red or yellow - 10 specimens | |
13 | 1 | 13221 | Turnips, 3 specimens | |
13 | 1 | 13222 | Watercress, 1 bunch in water | |
13 | 1 | 13230 | Home Garden - 10 or more kinds of vegetables, not less than 3 specimens of each kind; must be grown by the Exhibitor (Premiums: $8, $6, $4, $2) | |
13 | 1 | 13233 | Market Basket - 5 or more kinds of vegetables, attractively displayed; must be grown by the Exhibitor (Premiums: $8, $6, $4, $2) | |
13 | 1 | 13235 | Gourds, Mixed - 5 specimens | |
13 | 1 | 13236 | Gourds, One variety - 5 specimens | |
13 | 1 | 13239 | Vegetable Freaks | |
13 | 1 | 13241 | Other Vegetable Worthy of Exhibition (Identify) | |
13 | 1 | 13243 | Largest Beet - 1 specimen | |
13 | 1 | 13244 | Largest Cabbage - 1 specimen | |
13 | 1 | 13245 | Largest Carrot - 1 specimen | |
13 | 1 | 13246 | Largest Onion - 1 specimen | |
13 | 1 | 13247 | Largest Pepper - 1 specimen | |
13 | 1 | 13248 | Largest Potato - 1 specimen | |
13 | 1 | 13249 | Largest Tomato - 1 specimen | |
13 | 1 | 13250 | Largest Squash - 1 specimen | |
13 | 1 | 13251 | Largest Pumpkin - 1 specimen |
Herbs
- Herbs will be judged on quality, fragrance and/or flavor characteristic of the herb.
- Entries shall be uniform, free from insect damage and dirt.
- All entries shall have a gummed label designating names of herb affixed to container.
- Fresh green herbs (Section 2) should be displayed in a glass jar suitable to size of herb (baby food jar for thyme, quart jar for dill, etc.)
- Herbs grown for bloom (such as lavender) should be shown with blooms.
- Herbs grown primarily for seeds (dill, etc.) should be shown with seeds.
Section 2 Fresh Green Herbs
Display three leafy stems in water. Herbs should not be entered in a flowering state.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 2 | 13299 | Fresh Anise | |
13 | 2 | 13300 | Fresh Basil | |
13 | 2 | 13301 | Fresh Borage | |
13 | 2 | 13302 | Fresh Catnip | |
13 | 2 | 13303 | Fresh Chives - Regular | |
13 | 2 | 13304 | Fresh Chives - Garlic | |
13 | 2 | 13305 | Fresh Coriander | |
13 | 2 | 13306 | Fresh Dill (Without Seeds) | |
13 | 2 | 13307 | Fresh Dill (With Seeds) | |
13 | 2 | 13308 | Fresh Fennel | |
13 | 2 | 13309 | Fresh Horehound | |
13 | 2 | 13310 | Fresh Hyssop | |
13 | 2 | 13311 | Fresh Lavender | |
13 | 2 | 13312 | Fresh Lemon Balm | |
13 | 2 | 13313 | Fresh Lemon Verbena | |
13 | 2 | 13314 | Fresh Lovage | |
13 | 2 | 13315 | Fresh Marjoram | |
13 | 2 | 13316 | Fresh Mint - Peppermint | |
13 | 2 | 13317 | Fresh Mint - Spearmint | |
13 | 2 | 13318 | Fresh Mint - Apple | |
13 | 2 | 13319 | Fresh Mint - Pineapple | |
13 | 2 | 13320 | Fresh Mint - Orange | |
13 | 2 | 13321 | Fresh Mint - Chocolate | |
13 | 2 | 13322 | Fresh Mint - Lemon | |
13 | 2 | 13323 | Fresh Mint - Anise | |
13 | 2 | 13324 | Fresh Mint - Other | |
13 | 2 | 13325 | Fresh Oregano | |
13 | 2 | 13326 | Fresh Parsley - Curley | |
13 | 2 | 13327 | Fresh Parsley - Italian | |
13 | 2 | 13328 | Fresh Pennyroyal | |
13 | 2 | 13329 | Fresh Rosemary | |
13 | 2 | 13330 | Fresh Rue | |
13 | 2 | 13331 | Fresh Sage | |
13 | 2 | 13332 | Fresh Savory - Summer | |
13 | 2 | 13333 | Fresh Savory - Winter | |
13 | 2 | 13334 | Fresh Tansy | |
13 | 2 | 13335 | Fresh Savory Tarragon | |
13 | 2 | 13336 | Fresh Thyme | |
13 | 2 | 13337 | Fresh Mexican | |
13 | 2 | 13338 | Fresh Oriental | |
13 | 2 | 13339 | Other Fresh Herbs |
Section 3 Dried Herbs
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 3 | 13345 | Culinary Herbs, Stems and leaves, dried (pint jar) | |
13 | 3 | 13346 | Culinary Herbs, Blends of herbs, dried (baby food jar - affix label identifying contents and use) | |
13 | 3 | 13347 | Culinary Herbs, Herbal teas, liquid (pint jar - identify contents) | |
13 | 3 | 13348 | Herbal Vinegar, White - pint jar or decorative container/bottle | |
13 | 3 | 13349 | Herbal Vinegar, Wine - pint jar or decorative container/bottle | |
13 | 3 | 13350 | Herbal Vinegar, Cider - pint jar or decorative container/bottle | |
13 | 3 | 13351 | Herbal Vinegar, Herb bags or seasoning packets (identify contents and use) | |
13 | 3 | 13360 | Fragrance Herbs, Potpourri in clear glass container with lid (affix label identifying contents and use) | |
13 | 3 | 13361 | Fragrance Herbs, Sachets | |
13 | 3 | 13362 | Fragrance Herbs, Sleep pillows | |
13 | 3 | 13363 | Fragrance Herbs, Wreaths of herbs only (bows permitted) | |
13 | 3 | 13364 | Fragrance Herbs, Herbal Hot Pads | |
13 | 3 | 13365 | Fragrance Herbs, Bath Bags | |
13 | 3 | 13366 | Fragrance Herbs, Any other creative object made with herbs |
Section 4 Live Herb Plants
Individual pots not to exceed 8 inches in diameter.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 4 | 13400 | Anise - Potted | |
13 | 4 | 13401 | Basil - Potted | |
13 | 4 | 13402 | Borage - Potted | |
13 | 4 | 13403 | Catnip - Potted | |
13 | 4 | 13404 | Chives - Regular Potted | |
13 | 4 | 13405 | Chives - Garlic Potted | |
13 | 4 | 13406 | Coriander - Potted | |
13 | 4 | 13407 | Dill - Potted | |
13 | 4 | 13408 | Fennel - Potted | |
13 | 4 | 13409 | Horehound - Potted | |
13 | 4 | 13410 | Hyssop - Potted | |
13 | 4 | 13411 | Lavender - Potted | |
13 | 4 | 13412 | Lemon Balm - Potted | |
13 | 4 | 13413 | Lemon Verbena - Potted | |
13 | 4 | 13414 | Lovage - Potted | |
13 | 4 | 13415 | Marjoram - Potted | |
13 | 4 | 13416 | Mint - Peppermint - Potted | |
13 | 4 | 13417 | Mint - Spearmint - Potted | |
13 | 4 | 13418 | Mint - Apple - Potted | |
13 | 4 | 13419 | Mint - Pineapple - Potted | |
13 | 4 | 13420 | Mint - Orange - Potted | |
13 | 4 | 13421 | Mint - Chocolate - Potted | |
13 | 4 | 13422 | Mint - Lemon - Potted | |
13 | 4 | 13423 | Mint - Anise - Potted | |
13 | 4 | 13424 | Mint - Other Potted | |
13 | 4 | 13425 | Oregano - Potted | |
13 | 4 | 13426 | Parsley, Curley - Potted | |
13 | 4 | 13427 | Parsley, Italian - Potted | |
13 | 4 | 13428 | Pennyroyal - Potted | |
13 | 4 | 13429 | Rosemary - Potted | |
13 | 4 | 13430 | Rue - Potted | |
13 | 4 | 13431 | Sage - Potted | |
13 | 4 | 13432 | Savory, Summer - Potted | |
13 | 4 | 13433 | Savory, Winter - Potted | |
13 | 4 | 13434 | Tansy - Potted | |
13 | 4 | 13435 | Savory, Tarragon - Potted | |
13 | 4 | 13436 | Thyme - Potted | |
13 | 4 | 13437 | Mexican - Potted | |
13 | 4 | 13438 | Oriental - Potted | |
13 | 4 | 13439 | Other Potted Herbs |
Section 5 Bunches of Dried Herbs
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
13 | 5 | 13450 | Collection of 5 Different Dried Herbs, Tied/Ready to Hang (maximum 1 inch diameter at Stem Bottom) |
UPDATED: