CONTACT: Ralph Moyer | Phone: 570-217-4867
Section 1 Grain and Seed Crops
- One quart in clear plastic, glass (with lids) or sealed bag are to be used to show untreated grain.
- If fair management believes any of the exhibits were shown in previous years, those entries may be refused.
- All entries must be raised and owned by exhibitor. Superintendent may dye grain entries.
PREMIUMS: $3, $2, $1
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
12 | 1 | 12001 | Hybrid Field Corn, yellow (6 ears) | |
12 | 1 | 12003 | Hybrid Field Corn, High Lysine or Waxy (6 ears) | |
12 | 1 | 12007 | Ground Ear Corn, high moisture (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12008 | Shelled Corn (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12009 | Shelled Corn, high moisture (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12020 | Oats, Any Variety (1 quart in clear plastic, glass or bag) identify | |
12 | 1 | 12029 | Wheat, Any Variety (1 quart in clear plastic, glass or bag) identify | |
12 | 1 | 12035 | Barley, Any Variety (1 quart in clear plastic, glass or bag) identify | |
12 | 1 | 12036 | Sunflower Seeds (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12037 | Buckwheat (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12039 | Soybeans (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12040 | Rye (1 quart in clear plastic, glass or bag) | |
12 | 1 | 12041 | Red Clover Seed (1 Pint) | |
12 | 1 | 12042 | Alfalfa | |
12 | 1 | 12043 | Timothy Seed (1 pint) | |
12 | 1 | 12044 | Ornamental Corn (6 ears) | |
12 | 1 | 12045 | Popcorn (6 ears) | |
12 | 1 | 12046 | Indian Corn (6 ears) | |
12 | 1 | 12047 | Sorghum (gallon) | |
12 | 1 | 12048 | Sorghum, in soil (3) | |
12 | 1 | 12049 | Soybeans, in soil (3) | |
12 | 1 | 12050 | Corn, 3 Stalks with Root System, Field or Silage | |
12 | 1 | 12051 | Sunflowers, Largest Head | |
12 | 1 | 12052 | Sunflowers, Tallest Stalk with flower |
Section 2 Hay
- Long hay only. An exhibit shall consist of a bale section at least 8 inches thick tied together or an equivalent amount if cut from hay in the mow.
- All classes will have a preserved and non preserved category.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
12 | 2 | 12075 | Hay: Preserved alfalfa or alfalfa grass mixed, first cutting. Not over 50% of grasses | |
12 | 2 | 12076 | Hay: Preserved alfalfa or alfalfa grass mixed, later cuttings. Not over 50% of grasses | |
12 | 2 | 12077 | Hay: Preserved other legumes or legume grass mixtures. Not over 50% of grasses | |
12 | 2 | 12078 | Hay: Preserved grass, first cutting. Mixture of timothy and/or other grasses, containing not more than 10% legumes | |
12 | 2 | 12079 | Hay: Preserved grass, second cutting. Mixture of timothy and/or other grasses, containing not more than 10% legumes | |
12 | 2 | 12080 | Hay: Preserved mixed hay. Any mixture not classified in the previous classes but which contains 50% or more singly or in combination of alfalfa, timothy, clover and grasses | |
12 | 2 | 12081 | Hay: Preserved summer annual grasses - sudan grass, sorghum-sudan, hybrids, etc. | |
12 | 2 | 12082 | Hay: Preserved clover or clover and grass mixed, not over 50% grasses. First cutting | |
12 | 2 | 12083 | Hay: Preserved clover or clover and grass mixed, not over 50% grasses. Later cutting | |
12 | 2 | 12085 | Hay: Non-preserved alfalfa or alfalfa grass mixed, first cutting. Not over 50% of grasses | |
12 | 2 | 12086 | Hay: Non-preserved alfalfa or alfalfa grass mixed, later cuttings. Not over 50% of grasses | |
12 | 2 | 12087 | Hay: Non-preserved other legumes or legume grass mixtures. Not over 50% of grasses | |
12 | 2 | 12088 | Hay: Non-preserved grass, first cutting. Mixture of timothy and/or other grasses, containing not more than 10% legumes | |
12 | 2 | 12089 | Hay: Non-preserved grass, second cutting. Mixture of timothy and/or other grasses, containing not more than 10% legumes | |
12 | 2 | 12090 | Hay: Non-preserved mixed hay. Any mixture not classified in the previous classes but which contains 50% or more singly or in combination of alfalfa, timothy, clover and grasses | |
12 | 2 | 12091 | Hay: Non-preserved summer annual grasses - sudan grass, sorghum-sudan, hybrids, etc. | |
12 | 2 | 12092 | Hay: Non-preserved clover or clover and grass mixed, not over 50% grasses. First cutting | |
12 | 2 | 12093 | Hay: Non-preserved clover or clover and grass mixed, not over 50% grasses. Later cutting. |
Section 3 Sileage
Silage crop must be named. Exhibits must be entered in Two-Gallon clear plastic zip bags.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
12 | 3 | 12100 | Silage: Perennial Crops - Direct Cut, With Or Without Preservatives | |
12 | 3 | 12101 | Silage: Perennial Crops - Wilted Or Low Moisture, With Or Without Preservatives | |
12 | 3 | 12102 | Silage: Annuals Other Than Corn - Direct Cut, With Or Without Preservatives | |
12 | 3 | 12103 | Silage: Annuals Other Than Corn - Wilted Or Low Moisture, With Or Without Preservatives | |
12 | 3 | 12104 | Silage: Corn Silage |
Section 4 Broom Corn
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
12 | 4 | 12110 | Broom Corn - 1 bundle | |
12 | 4 | 12111 | Brooms - each exhibit to consist of 3 brooms made of broom corn grown within the county |
UPDATED: