CONTACT: Sarah Eichenlaub | 570-716-6250 | [email protected]
Judging Criteria applies to Fair Queen and Princess only.
Written Essay – 15 Points
CRITERIA | POINTS AWARDED | |||
---|---|---|---|---|
Content | 1 | 2 | 3 | |
*Few relations to the community | *Somewhat related to the community involvement | *Many relations to community involvement | ||
*Little knowledge of the fair | *Some knowledge of the fair | *Knowledgeable of the fair | ||
*Poorly organized | *Moderately well organized | *Well organized | ||
Personal Experiences | 0 | 1 | 3 | |
*No personal experiences | *Some personal experiences | *Many personal experiences | ||
Length of Essay | 0 | 3 | ||
*More than 300 words | *Meets 300 words or less criteria | |||
Grammar and Punctuation | 1 | 2 | 3 | |
*Poor sentence structure | *Average sentence structure | *Good sentence structure | ||
*Poor subject/verb agreement | *Good subject/verb agreement | *Subject/verb agreement | ||
*Incorrect punctuation | *Minor punctuation errors | *Correct punctuation | ||
Spelling | 0 | 3 | ||
*1 or more spelling errors | *No spelling errors |
Speech Presentation – 30 Points
CRITERIA | POINTS AWARDED | |||
---|---|---|---|---|
Content | 0 | 3 | 6 | |
*Off Topic | *Somewhat related to the topic | *Related to the topic | ||
*Inappropriate for all audiences | *Mostly Appropriate for all audiences | *Appropriate for all audiences | ||
Format | 0 | 2 | 4 | 6 |
*Does not relate to fair/personal experiences | *Little organization | *Somewhat organized | *Well organized | |
*No transitions | *Moderately smooth transitions | *Flows and transitions well | ||
*Scattered | ||||
Message | 0 | 2 | 4 | 6 |
*Off topic | *Somewhat related to the topic | *Related to the topic | *Related to the topic | |
*No personal experiences | *Little personal experience | *Personal experiences | *MANY personal experiences | |
*No beliefs or opinions | *Some feelings and opinions | *Strong feelings and opinions | *Genuine feelings and opinions | |
Public Speaking Ability | 0 | 2 | 4 | 6 |
*No eye contact | *Moderate eye contact | *Good eye contact | *Good eye contact | |
*Shaky voice | *Shaky Voice | *Clear Voice | *Clear Voice | |
*Too fast | *Too fast | *Appropriate rate of speech | *Appropriate rate of speech | |
*Fidgety movements | *Some fidgety movements | *Few fidgety movements | *Calm appearance | |
Poise and Presence | 2 | 4 | 6 | |
*Poor posture | *Good posture | *Good posture | ||
*No smile | *Some smiles | *Always smiling | ||
*Little confidence | *Moderately confident | *Very confident |
Personal Interview – 35 Points
CRITERIA | POINTS AWARDED | |||
---|---|---|---|---|
Conversational Ability | 3 | 5 | 7 | 9 |
*Little eye contact | *Occasional eye contact | *Good eye contact | *Good eye contact | |
*Few well thought through answers | *Moderately well planned answers | *Well planned answers | *Well planned answers | |
*No smiles | *Some smiles | *Smiles | * Always Smiling | |
Answers to Personal Questions | 1 | 2 | 3 | 5 |
*No relation to personal experiences | *A few relations to personal experiences | *Some relations to personal experiences? | *Always related to personal experiences | |
*Not a well thought out response | *Some well thought out responses | *Many well thought out responses | *Always well thought out responses | |
Answers to Agricultural and Fair Related Questions | 0 | 1 | 3 | 5 |
*No relation to agricultural / fair experiences | *A few relations to agricultural / fair experiences | *Many relations to agricultural / fair experiences | *Always related to agricultural / fair experiences | |
*Not a well thought out response | *Some well thought out responses | *Many well thought out responses | *Always well thought out responses | |
Appropriateness of Attire and Poise | 0 | 1 | 2 | 3 |
*Inappropriate attire | *Appropriate attire | *Appropriate attire | *Appropriate attire | |
*Shaky voice | *Somewhat shaky voice | *Clear voice | *Clear voice | |
*Many fidgety movements | *Some fidgety movements | *Some fidgety movements | *Calm appearance | |
Activities | 0 | 1 | 2 | 3 |
*Provides 0-1 activity | *Provides 1-3 activities | *Provides 3-5 activities | *Provides 5+ activities | |
*Cannot provide details | *Some details | *Many details | *Many details | |
Knowledge of Fair Industry | 0 | 4 | 6 | 10 |
*No personal experiences | *Provides 1-2 personal experiences | *Provides several personal experiences | *MANY personal experiences | |
*No suggestions to improve the fair | *Provides 1 idea for improving the fair | *Several ideas for improving the fair | *Many ideas to improve the fair |
Evening Gown And Introduction – 20 Points
CRITERIA | POINTS AWARDED | ||
---|---|---|---|
Content | 1 | 4 | 7 |
*Significantly over 15 seconds in length | *About 15 seconds in length | *About 15 seconds in length | |
*Little to no organization | *Moderately well organized | *Well organized | |
*Unclear | *Clear | *Clear | |
*Easily memorable | |||
Stage Presence | 1 | 4 | 7 |
*Little to no eye contact | *Some eye contact | *Good eye contact | |
*Little confidence | *Some confidence | *Confident | |
*Unclear | *Clear speech | *Clear speech | |
*No smiling | *Smiling | *Always smiling | |
Appearance | 0 | 3 | 6 |
*Inappropriate attire | *Appropriate attire | *Appropriate attire | |
*No smile | *Smiles occasionally | *Always smiling | |
*Poor posture | *Acceptable posture | *Good posture | |
*No suggestions to improve the fair | *Provides 1 idea for improving the fair | *Several ideas for improving the fair |
On Stage Question – 20 Points
CRITERIA | POINTS AWARDED | |||
---|---|---|---|---|
Conversational Ability | 1 | 3 | 6 | |
*Little eye contact | *Occasional eye contact | *Good eye contact | ||
*Rarely smiles | *Sometimes smiles | *Always smiles | ||
Answer to Question | 1 | 2 | 3 | 4 |
*Does not related to fair / personal experiences | *Some relations to fair / personal experiences | *Always relates to fair / personal experiences | *Always relates to fair / personal experiences | |
*Some well thought out responses | *Mostly well thought out responses | *Well thought out responses | ||
Poise and Confidence | 1 | 2 | 3 | 4 |
*Shaky voice | *Somewhat shaky voice | *Clear voice | *Clear voice | |
*Many fidgety movements | *Some fidgety movements | *Some fidgety movements | *Calm appearance | |
Public Speaking Ability | 0 | 2 | 4 | 6 |
*No eye contact | *Moderate eye contact | *Good eye contact | *Good eye contact | |
*Shaky voice | *Shaky voice | *Clear voice | *Clear voice | |
*Too fast | *Too fast | *Appropriate rate of speech | *Appropriate rate of speech | |
*Fidgety movements | *Some fidgety movements | *Few fidgety movements | *Calm appearance |
UPDATED: