CONTACT: Mike Sanders | Phone: 570-966-8664
Section 2 Around the Farm
Remembering The Tools and Farm Items of Yesteryear
PREMIUMS: $4, $3, $2
- Only one entry per class per exhibitor.
- All items will be displayed in a secure (locked) area behind a wire partition.
- Items will be judged on age and original condition.
| DEPT | SEC | CLASS | Short Description | |
|---|---|---|---|---|
| 24 | 2 | 24001 | Letter Opener | |
| 24 | 2 | 24002 | Tonka Truck | |
| 24 | 2 | 24003 | Stapler | |
| 24 | 2 | 24004 | Wood Buck Bow Crosscut Saw | |
| 24 | 2 | 24005 | Tractor Name Plate | |
| 24 | 2 | 24006 | Draw Knife | |
| 24 | 2 | 24007 | Canning Jar Lifter | |
| 24 | 2 | 24008 | Carved Shoulder Yoke | |
| 24 | 2 | 24009 | Wood Auger | |
| 24 | 2 | 24010 | Flax Hetchel | |
| 24 | 2 | 24011 | Can Opener (manual) | |
| 24 | 2 | 24012 | Cabbage Slicer Shredder | |
| 24 | 2 | 24013 | Car or Truck Hood Ornament | |
| 24 | 2 | 24014 | Thermos Bottle | |
| 24 | 2 | 24015 | Tea Kettle (for boiling water) |
UPDATED:
