CONTACT: Elizabeth Weller | Phone: 570-966-1340
This department allows Youth under 19 who are not members of 4H and FFA to participate at the fair.
- Youth may enter open class competition only if there are no classes in this department.
- Entries in each category will be limited to one per exhibitor.
- All entries in this department will be limited to individuals, no group entries
- All entries must be grown or made since the last fair by exhibitors under 19 years of age.
PARENTS: Dept 11 — Youth Under 19 consists of Open Class Exhibits only. If your child is a 4H or FFA member, they must register Projects/Exhibits in Dept. 10 — 4H and FFA.
Committee’s Choice Award — Outstanding Educational Display for Youth
Sponsored by Wanda Stamm
This award is in memory of John Stamm, Jr., who firmly believed that the written/printed word was our lifeline to the past as well as the future.
- Open to children ages 6-12, Open Class or 4H.
- Does NOT need to be farm related.
- Must include research information, i.e., documentation describing the process or information learned.
- A joint family project is encouraged — siblings, parents, grandparents. The child should participate as much as possible with help from the family.
PREMIUMS (Sections 1, 2, 3, 7, 14) : $5, $4, $3
Section 1 Vegetables
Refer to RULES under Dept 13 Vegetables & Herbs. These same rules will apply to this Section.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 1 | 11001 | Beans, green (10) | |
11 | 1 | 11002 | Beans, yellow (10) | |
11 | 1 | 11003 | Beans, lima (10) | |
11 | 1 | 11004 | Beets, topped (3) | |
11 | 1 | 11005 | Broccoli, 1 head | |
11 | 1 | 11006 | Cabbage, 1 head | |
11 | 1 | 11007 | Carrots, topped (5) | |
11 | 1 | 11008 | Celery, 1 plant in soil | |
11 | 1 | 11009 | Corn, sweet, husks on (5 ears) | |
11 | 1 | 11010 | Cucumbers, pickling (8) | |
11 | 1 | 11011 | Cucumbers, slicing (3) | |
11 | 1 | 11012 | Eggplant (1) | |
11 | 1 | 11014 | Gourds, (3 specimens) | |
11 | 1 | 11015 | Kohlrabi (1) | |
11 | 1 | 11016 | Lettuce, 1 plant in soil | |
11 | 1 | 11017 | Onions, bulb topped (5) | |
11 | 1 | 11018 | Peppers, green (3) | |
11 | 1 | 11019 | Potatoes, white (5) | |
11 | 1 | 11020 | Potatoes, red (5) | |
11 | 1 | 11021 | Pumpkins (1) | |
11 | 1 | 11022 | Rhubarb, (5 stalks, without leaves, tied together) | |
11 | 1 | 11023 | Squash, Summer (1) | |
11 | 1 | 11024 | Squash, Winter (1) | |
11 | 1 | 11025 | Tomatoes, cherry (10) | |
11 | 1 | 11026 | Tomatoes, red (5) | |
11 | 1 | 11028 | Zucchini (1) | |
11 | 1 | 11029 | Vegetables, 5 or more Kinds of Vegetables, Attractively Displayed in a Market Basket |
Section 2 Fruits
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 2 | 11050 | Apples, (Plate of 5 Any Variety) | |
11 | 2 | 11051 | Blueberries (1 pint) | |
11 | 2 | 11052 | Muskmelon (1 melon) | |
11 | 2 | 11053 | Peaches, (Plate of 5 Any Variety) | |
11 | 2 | 11054 | Pears, (Plate of 5 Any Variety) | |
11 | 2 | 11055 | Fruit Carving |
Section 3 Foods
- BAKED PRODUCTS – Each item to be completely covered with plastic wrap, to be judged on general appearance, flavor and texture
- CANNED FRUITS AND VEGETABLES – Entries to be in pint or quart jars of clear glass with two piece self sealing lids, to be judged on general appearance, quality, and neatness of package.
- JELLIES, JAMS, AND BUTTERS – To be in standard clear jelly glasses, covered with two piece self-sealing lids; to be judged on appearance, flavor, consistency, and neatness of package (no paraffin).
- PICKLES AND RELISHES – Entries to be in pint or quart jars of clear glass with two-piece, self-sealing lids to be judged on size, uniformity, clearness, color and appearance.
- Please refer to Canning and other rules.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 3 | 11075 | Yeast Bread, 1 loaf, any kind | |
11 | 3 | 11076 | Quick Bread, 1 loaf, any kind | |
11 | 3 | 11077 | Cinnamon Rolls (6) | |
11 | 3 | 11078 | Muffins, any kind (6) | |
11 | 3 | 11079 | Dinner Rolls, any kind (6) | |
11 | 3 | 11080 | Chocolate Cake, Butter, Iced | |
11 | 3 | 11081 | Yellow Cake, Butter, Iced | |
11 | 3 | 11082 | White Cake, Butter, Iced | |
11 | 3 | 11083 | Misc. Cake, Butter, Iced | |
11 | 3 | 11084 | Cupcakes, Any Flavor, Butter, Iced (4) | |
11 | 3 | 11085 | Angel Food Cake - Egg, not iced | |
11 | 3 | 11086 | Chiffon Cake - Egg, not iced | |
11 | 3 | 11087 | Sponge Cake - Egg, not iced | |
11 | 3 | 11088 | Candy - Fudge, 1/2 pound | |
11 | 3 | 11089 | Candy - Mints, 1/2 pound | |
11 | 3 | 11090 | Candy - Nut Brittle, 1/2 pound | |
11 | 3 | 11091 | Candy - Other, 1/2 pound (Identify) | |
11 | 3 | 11092 | Bar Cookies (6) | |
11 | 3 | 11093 | Dropped Cookies (6) | |
11 | 3 | 11094 | Molded Cookies (6) | |
11 | 3 | 11095 | Rolled Cookies (6) | |
11 | 3 | 11096 | Pressed Cookies (6) | |
11 | 3 | 11097 | Pie, One Crust | |
11 | 3 | 11098 | Pie, Two Crust | |
11 | 3 | 11099 | Peach Jam | |
11 | 3 | 11100 | Raspberry Jam | |
11 | 3 | 11101 | Strawberry Jam | |
11 | 3 | 11102 | Other Jam (Identify) | |
11 | 3 | 11105 | Apples, Canned (1 jar) | |
11 | 3 | 11106 | Applesauce, Canned (1 jar) | |
11 | 3 | 11107 | Berries, Canned (1 jar) | |
11 | 3 | 11108 | Cherries with pits, Canned (1 jar) | |
11 | 3 | 11109 | Peaches, Canned (1 jar) | |
11 | 3 | 11110 | Pears, Canned (1 jar) | |
11 | 3 | 11111 | Plums, Canned (1 jar) | |
11 | 3 | 11112 | Beans, green or yellow, Canned (1 jar) | |
11 | 3 | 11113 | Beets, Canned (1 jar) | |
11 | 3 | 11114 | Carrots, Canned (1 jar) | |
11 | 3 | 11115 | Tomatoes, Canned (1 jar) | |
11 | 3 | 11116 | Tomato Juice, Canned (1 jar) |
Floral Exhibits
- Exhibits must be cut flowers grown by the exhibitor, except in arrangements classes, and must conform to the number of blooms, spikes, or stems specified in each class.
- The uniformity of height, color, or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
PREMIUMS (Sections 4, 5, 6): $4 $3 $2
Section 4 Floral Exhibits – Annuals
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 4 | 11150 | Ageratum, 5 stems | |
11 | 4 | 11151 | Asters, 5 blooms | |
11 | 4 | 11152 | Bells of Ireland, 5 stems | |
11 | 4 | 11153 | Calendula, 5 blooms | |
11 | 4 | 11154 | Celosia Crested, 1 stem | |
11 | 4 | 11155 | Celosia Plume, 5 stems | |
11 | 4 | 11156 | Coreopsis, 5 stems | |
11 | 4 | 11157 | Cosmos, 5 blooms | |
11 | 4 | 11158 | Dahlias Cactus, 3 blooms | |
11 | 4 | 11159 | Dahlias Pompon, 3 blooms | |
11 | 4 | 11160 | Gladiolus, 1 spike | |
11 | 4 | 11161 | Marigolds, American, lemon, 5 blooms | |
11 | 4 | 11162 | Marigolds, American, orange, 5 blooms | |
11 | 4 | 11163 | Marigolds, French, single, lemon, 5 blooms | |
11 | 4 | 11164 | Marigolds, French, single, orange, 5 blooms | |
11 | 4 | 11165 | Marigolds, French, single, bi-color, 5 blooms | |
11 | 4 | 11166 | Marigolds, French, double, lemon, 5 blooms | |
11 | 4 | 11167 | Marigolds, French, double, orange, 5 blooms | |
11 | 4 | 11168 | Marigolds, French, double, bi-color, 5 blooms | |
11 | 4 | 11169 | Nasturtiums, Single, 5 blooms | |
11 | 4 | 11170 | Nasturtiums, Double, 5 blooms | |
11 | 4 | 11171 | Pansy, 5 blooms | |
11 | 4 | 11172 | Petunias, Single, 5 blooms | |
11 | 4 | 11173 | Petunias, Double, 5 blooms | |
11 | 4 | 11174 | Sunflower | |
11 | 4 | 11175 | Salvia, Blue, 5 blooms | |
11 | 4 | 11176 | Salvia, Red, 5 blooms | |
11 | 4 | 11177 | Scabiosa, 5 blooms | |
11 | 4 | 11178 | Snapdragons, 5 spikes | |
11 | 4 | 11179 | Strawflower, 5 blooms, mixed colors | |
11 | 4 | 11180 | Sweet Peas, 5 stems, mixed colors | |
11 | 4 | 11181 | Zinnias, Giant, 3 blooms | |
11 | 4 | 11182 | Zinnias, Cactus, 3 blooms | |
11 | 4 | 11183 | Zinnias, Pompon, 6 blooms | |
11 | 4 | 11184 | Zinnias, Others, 3 blooms |
Section 5 Floral Exhibits – Perennials
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 5 | 11200 | Ageratum, 5 stems | |
11 | 5 | 11201 | Delphinium, 1 spike | |
11 | 5 | 11202 | Coneflower, 3 blooms | |
11 | 5 | 11204 | Gaillardia, 3 blooms | |
11 | 5 | 11205 | Lily, 1 stalk | |
11 | 5 | 11206 | Rose, 1 specimen | |
11 | 5 | 11207 | Rudabeckia, 3 blooms | |
11 | 5 | 11208 | Chrysanthemums, 5 blooms | |
11 | 5 | 11209 | Monarda (Bee Balm), 3 blooms |
Section 6 Floral Exhibits – Foliage and House Plants
Only one species per pot. Pot not to exceed 10 inches in width. No plant may be entered two years in a row.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 6 | 11220 | Begonia | |
11 | 6 | 11221 | Cacti | |
11 | 6 | 11222 | Coleus | |
11 | 6 | 11223 | Episcia | |
11 | 6 | 11224 | Fern | |
11 | 6 | 11225 | Geraniums | |
11 | 6 | 11226 | Ivy | |
11 | 6 | 11227 | Philodendron | |
11 | 6 | 11228 | African Violets | |
11 | 6 | 11229 | Herbs |
Section 7 Floral Exhibits – Arrangements
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 7 | 11235 | Dried Arrangement | |
11 | 7 | 11236 | Dried Flower Wreath | |
11 | 7 | 11237 | Holiday Arrangement | |
11 | 7 | 11238 | Kitchen Bouquet (Accessories Permitted) | |
11 | 7 | 11239 | Arrangement in Pitcher | |
11 | 7 | 11240 | Arrangement of Wildflowers |
PREMIUMS (Section 8, 9, 10, 11, 12): $4, $3, $2, except as noted.
Section 8 Clothing
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 8 | 11250 | Apron | |
11 | 8 | 11251 | Coats of any Fabric | |
11 | 8 | 11252 | Dress - Cotton, Synthetic, Party or Evening | |
11 | 8 | 11254 | Jumper | |
11 | 8 | 11255 | Doll Clothes | |
11 | 8 | 11256 | Sleepwear | |
11 | 8 | 11257 | Pocketbook or Totebag | |
11 | 8 | 11258 | T-Shirt Top | |
11 | 8 | 11259 | Shirt or Blouse | |
11 | 8 | 11260 | Casual Wear | |
11 | 8 | 11261 | Skirts - Cotton, Cotton Blend, Wool or Wool Blend | |
11 | 8 | 11263 | Slacks - Boys or Girls | |
11 | 8 | 11264 | Suit - Two or Three Piece | |
11 | 8 | 11265 | Fleece | |
11 | 8 | 11267 | Vest or Jacket | |
11 | 8 | 11268 | Shorts |
Section 9 Knitting, Crocheting, Needlework
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 9 | 11300 | Cap, Knitted | |
11 | 9 | 11301 | Cap, Crocheted | |
11 | 9 | 11302 | Mittens, Knitted | |
11 | 9 | 11303 | Mittens, Crocheted | |
11 | 9 | 11304 | Socks, Slippers or Booties, Knitted | |
11 | 9 | 11305 | Socks, Slippers or Booties, Crocheted | |
11 | 9 | 11306 | Neck Scarf | |
11 | 9 | 11307 | Sweater, Knitted | |
11 | 9 | 11308 | Sweater, Crocheted | |
11 | 9 | 11309 | Sweater, Cap, Bootie Set, Knitted | |
11 | 9 | 11310 | Sweater, Cap, Bootie Set, Crocheted | |
11 | 9 | 11311 | Throw or Afghan, Knitted | |
11 | 9 | 11312 | Throw or Afghan, Crocheted | |
11 | 9 | 11313 | Rug, Hooked | |
11 | 9 | 11314 | Rug, Crocheted | |
11 | 9 | 11315 | Rug, Braided | |
11 | 9 | 11316 | Towels, Pillow Cases, Applique | |
11 | 9 | 11317 | Towels, Pillow Cases, Cross Stitch | |
11 | 9 | 11318 | Towels, Pillow Cases, Embroidered | |
11 | 9 | 11319 | Towels, Pillow Cases, Other (Identify) | |
11 | 9 | 11320 | Needlepoint on Plastic | |
11 | 9 | 11321 | Pillow, Cushions, Quilted | |
11 | 9 | 11322 | Pillow, Cushions, Embroidered | |
11 | 9 | 11323 | Pillow, Cushions, Stuffed | |
11 | 9 | 11324 | Pillow, Cushions, Knitted | |
11 | 9 | 11325 | Pillow, Cushions, Crocheted | |
11 | 9 | 11326 | Pillow, Cushions, Candlewicking | |
11 | 9 | 11327 | Pillow, Cushions, Counted Cross Stitch | |
11 | 9 | 11328 | Pillow, Cushions, Crewel Work | |
11 | 9 | 11329 | Pillow, Cushions, Needlepoint | |
11 | 9 | 11330 | Pillow, Cushions, Latch Hook | |
11 | 9 | 11331 | Pictures - Ready to Hang, Counted Cross Stitch | |
11 | 9 | 11332 | Pictures - Ready to Hang, Crewel | |
11 | 9 | 11333 | Pictures - Ready to Hang, Embroidered | |
11 | 9 | 11335 | Wreaths | |
11 | 9 | 11336 | Hoop Frames, Counted Cross Stitch | |
11 | 9 | 11337 | Hoop Frames, Crewel | |
11 | 9 | 11338 | Hoop Frames, Embroidered | |
11 | 9 | 11339 | Hoop Frames, Other (Identify) | |
11 | 9 | 11340 | Purse, Knitted | |
11 | 9 | 11341 | Purse, Crocheted | |
11 | 9 | 11342 | Useful Article, Knitted (Identify) | |
11 | 9 | 11343 | Useful Article, Crocheted (Identify) |
Section 10 Home Furnishings
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 10 | 11350 | Clocks | |
11 | 10 | 11351 | Lamps | |
11 | 10 | 11352 | New Furniture | |
11 | 10 | 11353 | Refinished Furniture | |
11 | 10 | 11354 | Wooden Items (Identify) | |
11 | 10 | 11355 | Design on Wood |
Section 11 Art
- All entries in this section must be matted and/or framed.
- Paintings and photographs must be prepared to hang.
- Names on entries must be covered until judged.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 11 | 11370 | Oil Painting | |
11 | 11 | 11371 | Water Color | |
11 | 11 | 11372 | Acrylic Painting | |
11 | 11 | 11373 | Pastel or Charcoal | |
11 | 11 | 11374 | Mixed Media | |
11 | 11 | 11375 | Pen and Ink | |
11 | 11 | 11376 | Crayon and Pencil | |
11 | 11 | 11377 | Collage | |
11 | 11 | 11378 | Photograph Black and White - People, Animal | |
11 | 11 | 11379 | Photograph Black and White - Landscape | |
11 | 11 | 11380 | Photograph Color - People, Animal | |
11 | 11 | 11381 | Photograph Color - Landscape | |
11 | 11 | 11382 | Colored Pencil | |
11 | 11 | 11383 | Pencil |
Section 12 Crafts
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 12 | 11400 | Basketry | |
11 | 12 | 11402 | Ceramic, Under 10 | |
11 | 12 | 11403 | Ceramic, 10 and older | |
11 | 12 | 11404 | Creative Designs on Clothing | |
11 | 12 | 11405 | Designs on Metal | |
11 | 12 | 11406 | Dolls | |
11 | 12 | 11407 | Creative Flowers | |
11 | 12 | 11408 | Sand Art | |
11 | 12 | 11409 | Creative Holiday Articles, Spring | |
11 | 12 | 11410 | Creative Holiday Articles, Fall | |
11 | 12 | 11411 | Creative Holiday Articles, Christmas | |
11 | 12 | 11412 | Creative Holiday Articles, Other (Identify) | |
11 | 12 | 11413 | Jewelry | |
11 | 12 | 11414 | Musical Instruments | |
11 | 12 | 11415 | Paper Craft | |
11 | 12 | 11416 | String Art | |
11 | 12 | 11417 | Stenciling | |
11 | 12 | 11418 | Tole or Folk Painting | |
11 | 12 | 11419 | Toys, Puppets | |
11 | 12 | 11420 | Toys, Stuffed | |
11 | 12 | 11421 | Toys, Wooden | |
11 | 12 | 11422 | Weaving, Placemats | |
11 | 12 | 11423 | Weaving, Wall Hangings | |
11 | 12 | 11424 | Weaving, Other (Identify) | |
11 | 12 | 11425 | Greeting Cards, 5 samples | |
11 | 12 | 11426 | Scrapbook, 5 pages | |
11 | 12 | 11427 | Clay, Bake in oven | |
11 | 12 | 11428 | Beadwork | |
11 | 12 | 11429 | Pottery (Fired in Kiln), under Age 10 | |
11 | 12 | 11430 | Picture Frame | |
11 | 12 | 11431 | Wire Art | |
11 | 12 | 11432 | Macrame | |
11 | 12 | 11433 | Quilted Article | |
11 | 12 | 11434 | Clay, Air Dry | |
11 | 12 | 11435 | 14x22 Poster, Ages 5-7 (Premiums: 1.50 $1.25 $1) | |
11 | 12 | 11436 | 14x22 Poster, Ages 5-7 (Premiums: 1.50 $1.25 $1) | |
11 | 12 | 11437 | Craft Exhibit - Ages 5-7 (Premiums: 1.50 $1.25 $1) | |
11 | 12 | 11438 | Educational Poster | |
11 | 12 | 11439 | Lego Craft |
RULES, Section 13 and 14
- Exhibits must show work done in school or as a guided experience under supervision of a teacher.
- Entries must be the work of an individual or small group.
- Only those projects actually made by the exhibitor(s) will be considered for judging.
- Entries to be no more than four feet wide, depth and height may vary.
- Each exhibit must have unity, convey an idea based on an approved method or practice in vocational home economics or agriculture. The display should be simple in form, have few signs and charts, and not be crowded.
Section 13 Vocational Home Economics Exhibits
PREMIUMS: $10, $8, $6
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 13 | 11450 | Child Care and Development | |
11 | 13 | 11451 | Consumer Education | |
11 | 13 | 11452 | Creative Home Arts | |
11 | 13 | 11453 | Family Relationships | |
11 | 13 | 11455 | Foods and Nutrition | |
11 | 13 | 11456 | Home Management and Family Finance | |
11 | 13 | 11457 | Housing and Home Furnishings | |
11 | 13 | 11458 | Textiles and Clothing |
Section 14 Industrial Arts and Farm Machines
PREMIUMS: $10 $8, $6
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
11 | 14 | 11465 | Woodworking | |
11 | 14 | 11466 | Cold, Hot or Sheet Metal | |
11 | 14 | 11467 | Forestry | |
11 | 14 | 11468 | Maple or Honey Production | |
11 | 14 | 11469 | Rope Work | |
11 | 14 | 11470 | Tool or Handle Fitting | |
11 | 14 | 11471 | Sheep to Shawl (or similar) Project |
UPDATED: