CONTACT: Nancy Imgrund | Phone: 570-522-0364
PREMIUMS: $4, $3, $2
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
10 | 29 | 10460 | Water Conversation: With the Water Lion, Exhibit or 14x22 Poster displaying any phase of project | |
10 | 29 | 10461 | Water Conversation: Incredible Water, Exhibit or 14x22 Poster displaying any phase of project | |
10 | 29 | 10462 | Water Conversation: Water Quality Matters, Exhibit or 14x22 Poster displaying any phase of project | |
10 | 29 | 10463 | Wildlife Ecologist: Birdfeeder | |
10 | 29 | 10464 | Wildlife Ecologist: Journal | |
10 | 29 | 10465 | Wildlife Ecologist: Wildlife artistry | |
10 | 29 | 10466 | Wildlife Ecologist: Deer population chart | |
10 | 29 | 10467 | Wildlife Ecologist: Solo spot map | |
10 | 29 | 10468 | Wildlife Manager: Pennsylvania Habitat Exhibit | |
10 | 29 | 10469 | Wildlife Manager: Habitat Management Exhibit | |
10 | 29 | 10470 | Wildlife Manager: Neighborhood Habitat Exhibit | |
10 | 29 | 10471 | Wildlife Manager: Habitat Management Plan | |
10 | 29 | 10472 | Wildlife Is All Around Us: Wildlife Detective - First members complete this book along with two items from one season book | |
10 | 29 | 10473 | Wildlife Is All Around Us: Spring - Two items completed in the project | |
10 | 29 | 10474 | Wildlife Is All Around Us: Summer - Two items completed in the project | |
10 | 29 | 10475 | Wildlife Is All Around Us: Fall - Two items completed in the project | |
10 | 29 | 10476 | Wildlife Is All Around Us: Winter - Two items completed in the project |
UPDATED: