CONTACT: Nancy Imgrund | Phone: 570-522-0364
PREMIUMS: $4, $3, $2
Grain species to be labeled on jar.
DEPT | SEC | CLASS | Short Description | |
---|---|---|---|---|
10 | 14 | 10050 | Hybrid Field Corn from past year (6 ears) | |
10 | 14 | 10051 | Open Pollinated Field Corn (10 ears) | |
10 | 14 | 10052 | Field Corn (3 stalks), with roots | |
10 | 14 | 10053 | Silage Corn (3 stalks), with roots | |
10 | 14 | 10054 | Oats (1 Gallon Glass) | |
10 | 14 | 10055 | Wheat (1 Gallon Glass) | |
10 | 14 | 10056 | Winter Barley (1 Gallon Glass) | |
10 | 14 | 10057 | Alfalfa Hay: Long Hay only. Bale section at least 8" thick, not over 50% grasses. (1 peck in clear plastic bags) | |
10 | 14 | 10058 | Mixed Hay: Long Hay only. Bale section at least 8" thick, not over 10% legumes. (1 peck in clear plastic bags) | |
10 | 14 | 10059 | Grasses: Long Hay only. Bale section at least 8 |
UPDATED: