SUPERINTENDENT: Lucas Criswell | Phone: 570-412-0706
ALL contestants participating in this department MUST sign a waiver of liability.
Crouse pulling sled sponsored by Pik-Rite
2024 Pull Schedule
Sun, Aug 4, 2024, 1:00 — Garden Tractor Pulls
Weigh In & Registration — NOON – 1:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22211 | 1,050 | Stock No Pace - Youth 8-15yr. olds |
2 | 22210 | 1,050 | Stock No Pace |
3 | 22227 | 1,050 | Stock No Pace - Youth 8-15yr. olds |
4 | 22212 | 1,050 | Stock No Pace |
5 | 22220 | 1,050 | Stock No Pace - Youth 8-15yr. olds Pull Off |
Mon, Aug 5, 2024, 6:30 PM — Kiddie Pedal Powered Tractor Pulls
Registration — 5:00 PM – 6:30 PM
DEPT | SEC | DESCRIPTION |
---|---|---|
22 | 3 | Kiddie Pulls: Boys and Girls Ages 3-10 |
Tues, Aug 6, 2024, 7:00 PM — 4-Wheel Drive Truck Pulls
Weigh In & Registration — 5:30 PM – 7:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22300 | 7,000 | Street Gas Trucks (Local) |
2 | 22302 | 9,000 | Street Diesel Trucks (Local/NO Smoke) |
3 | Snyder County | 8,500 | Wild Street Diesel & Gas |
4 | Snyder County | 8,000 | 3.0 Limited Pro Diesel |
5 | Snyder County | 6,300 | Pro Street Gas Trucks |
6 | Snyder County | 8,000 | 2.6 Pro Street Diesel Trucks |
Wed, Aug 7, 2024, 7:00 PM — Bullride Mania on the Track
Thurs, Aug 8, 2024, 6:30 PM — Farm Stock PACE Tractor Pulls and Interstate Sanctioned Mini Rod Pulls
Weigh In & Registration — 5:00 PM – 6:30 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 2,050 | Big Mini Rod |
2 | ITTPA | 1,900 | Small Mini Rod |
3 | ITTPA | 4,500 | Mod 4x4 Points |
4 | 22105 | 5,500 | Farm Pace - 18.4x38 |
5 | 22126 | 6,500 | Farm Pace - 18.4x38 |
Fri, Aug 9, 2024, 7:00 PM — Snyder County Tractor Pulls
Weigh In & Registration — 5:30 PM – 7:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | Snyder County | 12,000 | Enhanced Farm Tractors |
2 | Snyder County | 10,000 | Hot Stock Tractors |
3 | Snyder County | 8,000 | 2.6 Pro Street Diesel Trucks |
4 | Snyder County | 8,000 | RWYB |
5 | Snyder County | 8,500 | Mod Turbo Tractors |
Sat, Aug 10, 2024, 10:00 AM — Farm Stock PACE Tractor Pulls
Weigh In & Registration — 9:00 AM – 10:00 AM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | 22301 | 8,500 | Farm Pace - 20.8x38 cut - 5.5 MPH |
2 | 22155 | 10,000 | Farm Pace - 20.8x38 cut - 5.5 MPH |
3 | 22160 | 12,000 | Farm Pace - 20.8X38 cut - 5.5 MPH |
4 | 22165 | 14,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
5 | 22170 | 16,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
6 | 22175 | 17,000 | Farm Pace - 20.8x38 non cut - 5.5 MPH |
* * * SATURDAY INTERMISSION — 5:00-7:00 PM * * *
Sat, Aug 10, 2024, 7:00 PM — Interstate Sanctioned Tractor Pulls & Farm Tractor Pulls
Weigh In & Registration — 5:30-7:00 PM
# | CLASS | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | ITTPA | 7,800 | *Modified Tractors |
2 | Snyder County | 10,500 | **Hot Stock Tractors |
3 | ITTPA | 6,200 | *TWD |
4 | Snyder County | 8,700/9,200 | **Limited Pro/4.1 Tractors |
5 | 22195 | 10,000 | Open Farm Tractors |
6 | ITTPA | 8,500 | *Mod Turbo Tractors |
UPDATED: